MOST RATEDCalifornia Sens. Padilla and Schiff lead bipartisan push to block Yosemite deal
Costa joined California's congressional leaders in opposing the proposed private land exchange in Yosemite.
Jim Costa has represented California in the U.S. House since 2005. Ranking member of the House Subcommittee on Livestock, Dairy, and Poultry.
Costa held seats in the California legislature before Congress: in the Assembly from 1978 to 1994 and in the state Senate from 1994 to 2002.
Costa earned a Bachelor of Arts from California State University, Fresno, in 1974. Costa served in California's Assembly from 1978 to 1994 and Senate from 1994 to 2002, then began service in the U.S. House in 2005.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
2026 CA U.S. House district 21 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026BROKE W/ PARTY | YEA | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026BROKE W/ PARTY | YEA | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025BROKE W/ PARTY | YEA | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026BROKE W/ PARTY | YEA | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans ActBROKE W/ PARTY | YEA | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7609 | Rural Development Modernization ActAGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 5111 | CRP Improvement and Flexibility Act of 2025AGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 5875 | COWS Act of 2025AGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 5796 | BUILD ActCOMMERCE | Introduced | 2 COSPON. |
| H.R. 5677 | RIDE FAST ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 2 COSPON. |
| H.R. 338 | Every Drop Counts ActWATER RESOURCES DEVELOPMENT | Introduced | 7 COSPON. |
| H.R. 5747 | Preventing Illegal Laboratories and Protecting Public Health Act of 2025HEALTH | Introduced | 6 COSPON. |
| H.R. 5728 | Rural Homeownership Continuity Act of 2025FINANCE AND FINANCIAL SECTOR | Introduced | 8 COSPON. |
| H.R. 5355 | Ian Kalvinskas Pediatric Liver Cancer Early Detection and Screening ActHEALTH | Introduced | 13 COSPON. |
| H.R. 5259 | Permanent OPTN Fee Authority ActHEALTH | Introduced | 1 COSPON. |
| H.R. 5227 | Unleashing Low-Cost Rural AI ActENERGY | Introduced | 6 COSPON. |
| H.R. 4879 | Emergency Rural Water Response Act of 2025ENVIRONMENTAL PROTECTION | Introduced | 3 COSPON. |
2026 CA U.S. House district 21 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $283K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDCosta joined California's congressional leaders in opposing the proposed private land exchange in Yosemite.

Costa opposes an open-ended war with Iran without defined objectives, an exit strategy or congressional authorization.

A report says colleagues questioned the identity of a woman Costa brought to a congressional dinner in Brussels.

Costa says he is running to become the committee’s top Democrat.
MOST RATEDCosta joined California's congressional leaders in opposing the proposed private land exchange in Yosemite.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.