MOST RATEDWe Need to FIGHT Against "The South Shall Rise Again!": Key Alabama, Arkansas, and Mississippi Races
The post praises Figures’ constituent work and health care priorities as he faces a challenging reelection contest.
Shomari Figures has represented Alabama’s 2nd district in the U.S. House since 2025. On the November 3, 2026 ballot for re-election.
Figures is an attorney who earned a Bachelor of Arts in 2006 and a Juris Doctor in 2010.
Figures earned a Bachelor of Arts from the University of Alabama in 2006 and a Juris Doctor from the University of Alabama School of Law in 2010. An attorney, Figures won election to the U.S. House in 2024 and began serving in 2025.Source: Wikipedia · CC BY-SA 4.0
2026 AL U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026BROKE W/ PARTY | YEA | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | NOT VOTING | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | NOT VOTING | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | NOT VOTING | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 6006 | To designate the facility of the United States Postal Service located at 401 North Elm Street in Tuskegee, Alabama, as the "Tuskegee Airmen Memorial Post Office".GOVERNMENT OPERATIONS AND POLITICS | Passed House | 13 COSPON. |
| H.R. 3962 | ESTUARIES ActENVIRONMENTAL PROTECTION | Passed House | 26 COSPON. |
| H.R. 10551 | Public Service Educational Assistance ActEDUCATION | Introduced | 5 COSPON. |
| H.R. 10229 | Protecting American Beef Producers ActFOREIGN TRADE AND INTERNATIONAL FINANCE | Introduced | 0 COSPON. |
| H.R. 10206 | Restoring Opportunity for Advanced Education ActEDUCATION | Introduced | 0 COSPON. |
| H.R. 9849 | Tuskegee Airmen Memorial Act of 2026PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 50 COSPON. |
| H.R. 9704 | Tariff Impacted Farmer Support Act of 2026AGRICULTURE AND FOOD | Introduced | 1 COSPON. |
| H.R. 9426 | Affordable Youth Enrichment Opportunities ActTAXATION | Introduced | 2 COSPON. |
| H.R. 8502 | HARVEST ActAGRICULTURE AND FOOD | Introduced | 3 COSPON. |
| H.R. 8505 | Veterinary Education Equity ActAGRICULTURE AND FOOD | Introduced | 3 COSPON. |
| H.R. 8504 | Rural Health Resilience Act of 2026AGRICULTURE AND FOOD | Introduced | 6 COSPON. |
| H.R. 8503 | Save SNAP Act of 2026AGRICULTURE AND FOOD | Introduced | 4 COSPON. |
2026 AL U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $47K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDThe post praises Figures’ constituent work and health care priorities as he faces a challenging reelection contest.

U.S. Rep. Shomari Figures emphasized the importance of redrawn districts in ensuring minority voters have a voice in Congress.

An internal Democratic poll puts Figures one point behind Republican challenger Rhett Marques in his reelection race.

Stadthagen criticized Figures at the rally and promoted Republican candidate Rhett Marques as his opponent.

Figures blamed high fuel prices on the war in Iran and Republican policies, and criticized Marques over the state fuel-tax increase.

Figures is seeking to retain his seat in a district rated likely Republican.

Figures blamed Trump’s trade policies and the war in Iran for high costs and criticized Marques as a potential ally of Trump.
MOST RATEDRepresentative Figures defended his opposition to the SAVE America Act after a town hall exchange regarding voter ID went viral.

Figures praised federal support for a Montgomery airport project after voting against the appropriations bill the article says provided its funding.
MOST RATEDThe post praises Figures’ constituent work and health care priorities as he faces a challenging reelection contest.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.