Michael A. Rulli
Michael A. Rulli has represented Ohio’s 6th district in the U.S. House since June 2024. On the November 3, 2026 ballot for re-election.
A businessman and grocery-market operations director, Rulli served in the Ohio Senate from 2019 to 2024.
Rulli studied at Emerson College, graduating in 1991, and worked as director of operations at Rulli Bros. Markets, a family-owned grocery chain. Rulli served in the Ohio Senate from 2019 to 2024 before beginning service in the U.S. House on June 11, 2024.Source: Wikipedia · CC BY-SA 4.0
- Party
- Republican
- In House
- Since Jun 2024
- Age
- 57
- Committees
- 2
- Next election
- Nov 3, 2026
- HOUSE SINCE
- 2024
- COMMITTEES
- 2
- AGE
- 57
Photo: Official portrait, Image courtesy of the Member / Congress.gov
Michael A. Rulli at a glance
NET READER RATING
LATEST ACTIVITY
TESTIFIEDSubcommittee on Military Construction and Veterans Affairs Member Day H… May 20, 2025STATED POSITIONS
2026 OH U.S. House district 6 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Michael A. Rulli’s record in the 119th Congress
- Participation
- 95%
- ▎ HOUSE MEDIAN 98%
- Missed 37 of 676 roll calls this Congress.
- Party unity
- 97%
- ▎ REP MEDIAN 98%
- 2 points below the median House Republican.
- Bipartisan bills
- 28%
- ▎ HOUSE MEDIAN 40%
- Share of sponsored bills with at least one Democratic cosponsor.
- Bill success
- 17%
- ▎ HOUSE MEDIAN 10%
- Out of committee or further: 3 of 18 sponsored bills.
BROKE WITH PARTY
Michael A. Rulli’s voting record
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
Bills sponsored by Michael A. Rulli in the 119th Congress
SPONSORED · 119TH CONGRESS
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 3015 | National Coal Council Reestablishment ActENERGY | Passed House | 5 COSPON. |
| H.R. 7725 | Stop Child Care Fraud Act of 2026FAMILIES | Out of committee | 0 COSPON. |
| H.R. 2958 | Balance the Scales ActLABOR AND EMPLOYMENT | Out of committee | 1 COSPON. |
| H.R. 10636 | Medicaid Fraud Prevention ActHEALTH | Introduced | 6 COSPON. |
| H.R. 10398 | CHC REBASE Act of 2026HEALTH | Introduced | 10 COSPON. |
| H.R. 10174 | GRANITE ActLAW | Introduced | 0 COSPON. |
| H.R. 9295 | Stop Serial Litigation Act of 2026LAW | Introduced | 1 COSPON. |
| H.R. 9107 | Patient Choice and Access Act of 2026HEALTH | Introduced | 3 COSPON. |
| H.R. 8630 | PEAT Act of 2026HEALTH | Introduced | 12 COSPON. |
| H.R. 8431 | Third-Party Certification and Inspection Modernization Act of 2026HEALTH | Introduced | 0 COSPON. |
| H.R. 7846 | Halo ActCRIME AND LAW ENFORCEMENT | Introduced | 7 COSPON. |
| H.R. 6724 | Protecting Supplemental Security Income for Disaster Victims ActSOCIAL WELFARE | Introduced | 3 COSPON. |
Michael A. Rulli’s committee assignments
Education and Workforce
MEMBEREnergy and Commerce
MEMBERMichael A. Rulli’s career and background
PUBLIC SERVICE · 2019 – PRESENT
- 2024 – NOWU.S. House · OH-6
- 2019 – 24Ohio State Senate
- BORN
- March 11, 1969 · Poland, Ohio
- OCCUPATION
- Businessperson
- EDUCATION
- Emerson College, 1991
2026 election: Ohio’s 6th District
NEXT ELECTION · OH-6
IN THIS RACE · 2026
STATED POSITIONS
2026 OH U.S. House district 6 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Michael A. Rulli’s stated positions and sources
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positions2026 OH U.S. House district 6 general election · 2026-11-03
Economy
Research is not yet complete.
Healthcare
Research is not yet complete.
Immigration
Research is not yet complete.
Education
Research is not yet complete.
Defense
Research is not yet complete.
Climate
Research is not yet complete.
Gun Policy
Research is not yet complete.
Abortion
Research is not yet complete.
Housing
Research is not yet complete.
Taxes
Research is not yet complete.
Voting Rights
Research is not yet complete.
Crime
Research is not yet complete.
Foreign Policy
Research is not yet complete.
Energy
Research is not yet complete.
Other
Research is not yet complete.
Michael A. Rulli’s campaign fundraising and spending
- RAISED · 2025–26 CYCLE
- $1.1M
- CASH ON HAND
- $270K
- SPENT
- $913K
WHERE THE MONEY CAME FROM
- Individuals
- $254K · 26.5%
- PACs
- $705K · 73.5%
AIPAC · 2025–26
AIPAC TRACKER →HOW WE COUNT →- THROUGH AIPAC PAC
- $20K
- Earmarked gifts · 19 donors
- $15K
- From the PAC itself
- $5K
- SUPPORTING
- —
- OPPOSING
- —
SINCE DEC 2021 $59K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.TOP DONORS
CAMPAIGN SPENDING
How to contact Michael A. Rulli
WASHINGTON, D.C.
421 Cannon House Office BuildingWashington, DC 20515-3506(202) 225-5705Call (202) 225-5705Coverage
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.












