MOST RATEDLaura Loomer and other Jewish conservatives sound alarm over Tucker Carlson’s White House access
Representative Stutzman condemned Carlson's comments regarding DNA tests for Jews as 'repulsive' and defended Ambassador Huckabee.
Marlin A. Stutzman has represented Indiana’s 3rd district in the U.S. House since 2025. On the November 3, 2026 ballot for re-election.
Stutzman previously served in the U.S. House from Indiana’s 3rd congressional district from 2010 to 2017.
Stutzman attended Glen Oaks Community College and Trine University. Stutzman served in the U.S. House from Indiana’s 3rd congressional district from 2010 to 2017 and returned to the seat in 2025.Source: Wikipedia · CC BY-SA 4.0
Photo: GPO Pictorial Directory, 119th Congress / Public domain
2026 IN U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025BROKE W/ PARTY | NAY | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 8278 | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision ActFINANCE AND FINANCIAL SECTOR | Passed House | 1 COSPON. |
| H.R. 6541 | Regulation A+ Improvement Act of 2025FINANCE AND FINANCIAL SECTOR | Out of committee | 1 COSPON. |
| H.R. 10609 | Don’t Spy On Me Act of 2026GOVERNMENT OPERATIONS AND POLITICS | Introduced | 2 COSPON. |
| H.R. 9937 | No Leniency for Fentanyl Dealers ActCRIME AND LAW ENFORCEMENT | Introduced | 7 COSPON. |
| H.R. 8155 | Foreign Propaganda Transparency ActINTERNATIONAL AFFAIRS | Introduced | 3 COSPON. |
| H.R. 8090 | To require the Federal Deposit Insurance Corporation and the National Credit Union Administration to carry out an analysis to determine whether insurance coverage should be raised on covered transaction accounts, and for other purposes.FINANCE AND FINANCIAL SECTOR | Introduced | 0 COSPON. |
| H.R. 7586 | American Families First ActHOUSING AND COMMUNITY DEVELOPMENT | Introduced | 0 COSPON. |
| H.R. 7237 | Chemical Abortion Risk Awareness ActHEALTH | Introduced | 2 COSPON. |
| H.R. 5808 | Nigeria Religious Freedom Accountability Act of 2025INTERNATIONAL AFFAIRS | Introduced | 0 COSPON. |
| H.R. 4989 | Streamlining Rural Housing Act of 2025HOUSING AND COMMUNITY DEVELOPMENT | Introduced | 15 COSPON. |
| H.R. 4737 | Apeel Reveal Act of 2025HEALTH | Introduced | 1 COSPON. |
| H.R. 3787 | Emergency Spending Accountability ActECONOMICS AND PUBLIC FINANCE | Introduced | 8 COSPON. |
2026 IN U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $43K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDRepresentative Stutzman condemned Carlson's comments regarding DNA tests for Jews as 'repulsive' and defended Ambassador Huckabee.

Representative Marlin Stutzman claimed the law has allowed Hoosier entrepreneurs to reinvest billions back into their own businesses.
MOST RATEDStutzman is introducing a bill to increase fentanyl penalties and expand postal drug screening.

Stutzman led lawmakers’ requests for clearer WNBA eligibility rules and explanations of how the league handled player and fan safety.

Stutzman led lawmakers’ demand for a clearer definition of the WNBA’s player eligibility rule.

Stutzman led a letter urging the WNBA to define women for player eligibility.

Stutzman led Republican lawmakers in pressing the WNBA for answers about eligibility and safety policies.
MOST RATEDRepresentative Stutzman condemned Carlson's comments regarding DNA tests for Jews as 'repulsive' and defended Ambassador Huckabee.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.