MOST RATEDAs speed cameras spread, so does the backlash from drivers : NPR
Friedman defends California’s speed-camera safeguards and says constituents welcome the cameras.
Laura Friedman has represented California’s 30th district in the U.S. House since 2025. On the November 3, 2026 ballot for re-election.
A former film producer, Friedman served on the Glendale City Council from 2009 to 2016, including as mayor from 2011 to 2012, and in the state assembly from 2016 to 2024.
Friedman earned a Bachelor of Arts from the University of Rochester in 1988 and worked as a film producer before entering public office. Friedman served on the Glendale City Council from 2009 to 2016 and as Glendale mayor from 2011 to 2012. From 2016 to 2024, Friedman represented California's 44th State Assembly district. Friedman began serving in the U.S. House in 2025.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
2026 CA U.S. House district 30 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026BROKE W/ PARTY | NAY | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office".GOVERNMENT OPERATIONS AND POLITICS | Passed House | 48 COSPON. |
| H.R. 9348 | Public Access Protection ActWATER RESOURCES DEVELOPMENT | Introduced | 0 COSPON. |
| H.R. 8217 | Next Gen Road Safety ActCRIME AND LAW ENFORCEMENT | Introduced | 4 COSPON. |
| H.R. 7062 | Build HUBS ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 3 COSPON. |
| H.R. 6298 | Safe and Affordable Transit ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 4 COSPON. |
| H.R. 5085 | To exempt Federal actions related to the construction of infill housing from the requirements of the National Environmental Policy Act of 1969, and for other purposes.EMERGENCY MANAGEMENT | Introduced | 10 COSPON. |
| H.R. 4796 | Restoring Essential Healthcare ActHEALTH | Introduced | 155 COSPON. |
| H.R. 3874 | Rim of the Valley Corridor Preservation ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 7 COSPON. |
| H.R. 2428 | Wildfire Homeowner Relief ActEMERGENCY MANAGEMENT | Introduced | 5 COSPON. |
| H.R. 2427 | Stop Disaster Price Gouging ActEMERGENCY MANAGEMENT | Introduced | 1 COSPON. |
| H.R. 2254 | Don’t Penalize Victims ActEMERGENCY MANAGEMENT | Introduced | 12 COSPON. |
2026 CA U.S. House district 30 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $31K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDFriedman defends California’s speed-camera safeguards and says constituents welcome the cameras.

Friedman is expected to co-lead a proposed federal incentive bill and helped promote the effort on Capitol Hill.

Friedman describes a bipartisan effort to advance a federal film and TV tax incentive.

Friedman helped launch the caucus and argued that a national film tax credit could help bring production work back to the United States.
Rep. Laura Friedman is helping lead the House effort to introduce legislation creating a federal production tax credit.
MOST RATEDFriedman led a letter urging the FCC not to refuse renewal of Disney’s Los Angeles station license.

Representative Laura Friedman said the proposed credit could offer optimism amid economic uncertainty and hardship in Los Angeles.

Friedman is leading the House effort with Brian Jack and described it as a bipartisan measure benefiting states nationwide.

Representative Laura Friedman argued that a 100% tariff on foreign films would harm consumers and urged for a national film tax credit.
MOST RATEDFriedman defends California’s speed-camera safeguards and says constituents welcome the cameras.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.