Bipartisan Data Science and Literacy Act to Prepare Students for Data-Driven Economy Introduced
Baird joined the bipartisan introduction and argued for building data science skills early in students’ education.
James R. Baird has represented Indiana’s 4th district in the U.S. House since 2019. Vice chair of the House Subcommittee on Conservation, Research, and Biotechnology.
Baird served as a Putnam County commissioner from 2006 to 2010 and in the Indiana House of Representatives from 2010 to 2018.
Baird studied at Purdue University and the University of Kentucky and worked as a businessman. Baird served as a Putnam County commissioner from 2006 to 2010, represented Indiana in the state House from 2010 to 2018, and entered Congress in 2019.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
2026 IN U.S. House district 4 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7194 | Nicholas Dockery Medal of Honor ActARMED FORCES AND NATIONAL SECURITY | Became law | 0 COSPON. |
| H.R. 8036 | Interagency Coordination in Export Controls Act of 2026FOREIGN TRADE AND INTERNATIONAL FINANCE | Out of committee | 2 COSPON. |
| H.R. 9663 | State Standing Committee ActENVIRONMENTAL PROTECTION | Introduced | 0 COSPON. |
| H.R. 8918 | BIO-SCALE ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 2 COSPON. |
| H.R. 7024 | Hemp Planting Predictability ActAGRICULTURE AND FOOD | Introduced | 40 COSPON. |
| H.R. 7010 | To amend the Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2026, to delay the implementation of amendments made by such Act to the hemp production provisions of the Agricultural Marketing Act of 1946.AGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 8648 | FORGE ActINTERNATIONAL AFFAIRS | Introduced | 4 COSPON. |
| H.R. 8212 | Tech Diplomacy Training ActINTERNATIONAL AFFAIRS | Introduced | 3 COSPON. |
| H.R. 7936 | Bioindustrial Scale-Up for Supply Chains and Energy Resiliency Act of 2026ENERGY | Introduced | 8 COSPON. |
| H.R. 5221 | PART ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 74 COSPON. |
| H.R. 3707 | NSF and USDA Interagency Research ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 4 COSPON. |
| H.R. 3208 | No Official Palestine Entry Act of 2025INTERNATIONAL AFFAIRS | Introduced | 8 COSPON. |
2026 IN U.S. House district 4 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $22K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Baird joined the bipartisan introduction and argued for building data science skills early in students’ education.

Baird won the Republican primary and describes his record and priorities for another term.

Representative Jim Baird reported $179,000 in cash on hand while facing a primary challenge from a sitting state legislator.

Representative Baird joined bipartisan efforts to reduce U.S. reliance on foreign pharmaceutical manufacturing through a new national center.
Baird joined the bipartisan introduction and argued for building data science skills early in students’ education.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.