Lawmakers demand immediate release of home heating assistance as winter approaches
Amo helped lead a bipartisan House effort urging HHS to distribute heating assistance before winter.
Gabe Amo has represented Rhode Island’s 1st district in the U.S. House since November 2023. Ranking member of the House Subcommittee on Environment.
Amo worked as deputy director of the White House Office of Intergovernmental Affairs in the Biden administration, following work in the Obama administration, on political campaigns, and in Rhode Island Governor Gina Raimondo’s administration.
Amo earned a Bachelor of Arts from Wheaton College and a Master of Science from Merton College. Before serving in Congress, Amo worked on political campaigns, in the Obama administration, and in Rhode Island Governor Gina Raimondo’s administration. Amo later served as deputy director of the White House Office of Intergovernmental Affairs in the Biden administration.Source: Wikipedia · CC BY-SA 4.0
Photo: GPO Pictorial Directory, 119th Congress / Public domain
2026 RI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 8288 | Strengthening Export Controls Compliance ActFOREIGN TRADE AND INTERNATIONAL FINANCE | Out of committee | 6 COSPON. |
| H.R. 10514 | Disaster Relief Fairness Act of 2026EMERGENCY MANAGEMENT | Introduced | 7 COSPON. |
| H.R. 7896 | NOAA Global Ocean Monitoring and Observing Research ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 2 COSPON. |
| H.R. 7307 | SUPPLIES ActINTERNATIONAL AFFAIRS | Introduced | 18 COSPON. |
| H.R. 7089 | PARK ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 8 COSPON. |
| H.R. 7088 | NO NATO for Purchase ActINTERNATIONAL AFFAIRS | Introduced | 35 COSPON. |
| H.R. 6426 | STOP Scams Against Seniors ActCRIME AND LAW ENFORCEMENT | Introduced | 20 COSPON. |
| H.R. 6425 | National Strategy for Combating Scams Act of 2025COMMERCE | Introduced | 12 COSPON. |
| H.R. 6424 | Social Security Survivor Benefits Equity ActSOCIAL WELFARE | Introduced | 7 COSPON. |
| H.R. 6123 | Promoting Diplomacy with Australia ActINTERNATIONAL AFFAIRS | Introduced | 9 COSPON. |
| H.R. 5705 | To authorize the reimbursement by the Federal Government of State funds used to maintain participation in the Special Supplemental Nutrition Program for Women, Infants, and Children in the event of a Government shutdown.AGRICULTURE AND FOOD | Introduced | 87 COSPON. |
| H.R. 5453 | RRLEF Act of 2025CRIME AND LAW ENFORCEMENT | Introduced | 28 COSPON. |
2026 RI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $95K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Amo helped lead a bipartisan House effort urging HHS to distribute heating assistance before winter.
Congressman Amo praised the safety improvements provided by the new bike path bridges for Rhode Island cyclists.

Representative Gabe Amo is co-leading a bipartisan push for a $1 billion expansion of nonprofit security grants to protect houses of worship.

Representative Gabe Amo secured $311,000 in federal funding to support victim advocates at Providence's Nonviolence Institute.
MOST RATEDAmo joined Rhode Island’s congressional delegation in pressing FEMA to explain its denial of blizzard aid.

Amo introduced legislation to change how federal disaster-aid requests are evaluated.

Amo said Platner’s recent revelations were not new and urged Democrats to focus on defeating Susan Collins.

Amo argued that the White House was refusing a deal to pay TSA workers and address alleged ICE abuses.
Amo helped lead a bipartisan House effort urging HHS to distribute heating assistance before winter.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.