MOST RATEDCongressman Eric Burlison Says US Gov't Has Been 'Doing Some Really Cool Things' at UFO Facility
Burlison described seeking expanded briefings and access to facilities as part of his UAP oversight efforts.
Eric Burlison has represented Missouri’s 7th district in the U.S. House since 2023. Chair of the House Subcommittee on Economic Growth, Energy Policy, and Regulatory Affairs.
Burlison served in the Missouri House of Representatives from 2009 to 2017 and in the Missouri Senate from 2018 to 2023.
Burlison attended Missouri State University. Burlison served in the Missouri House of Representatives from 2009 to 2017, then in the Missouri Senate from 2018 to 2023. Burlison entered the U.S. House of Representatives in 2023.Source: Wikipedia · CC BY-SA 4.0
2026 MO U.S. House district 7 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims ActBROKE W/ PARTY | NAY | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025BROKE W/ PARTY | NAY | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD ActBROKE W/ PARTY | NAY | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026BROKE W/ PARTY | NAY | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025BROKE W/ PARTY | NAY | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027BROKE W/ PARTY | NAY | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 4123 | FIT Procurement ActGOVERNMENT OPERATIONS AND POLITICS | Passed House | 3 COSPON. |
| H.R. 7388 | Smart Space Act of 2026GOVERNMENT OPERATIONS AND POLITICS | Passed House | 0 COSPON. |
| H.R. 2409 | Guidance Clarity Act of 2025GOVERNMENT OPERATIONS AND POLITICS | Out of committee | 7 COSPON. |
| H.R. 2174 | Paycheck Protection ActGOVERNMENT OPERATIONS AND POLITICS | Out of committee | 2 COSPON. |
| H.R. 10015 | Great American Healthcare ActHEALTH | Introduced | 0 COSPON. |
| H.R. 9264 | No Exceptions for Non-Citizens Voting ActCRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 8677 | Make the American Dream Real Again ActTAXATION | Introduced | 1 COSPON. |
| H.R. 8602 | Davis-Bacon Repeal ActLABOR AND EMPLOYMENT | Introduced | 1 COSPON. |
| H.R. 8324 | Great American Healthcare PlanTAXATION | Introduced | 14 COSPON. |
| H.R. 7525 | Counter Drone State and Local Defender ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 0 COSPON. |
| H.R. 6734 | Auto Data Privacy and Autonomy ActCOMMERCE | Introduced | 8 COSPON. |
| H.R. 6023 | Government Shutdown Efficiency ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
2026 MO U.S. House district 7 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $47K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDBurlison described seeking expanded briefings and access to facilities as part of his UAP oversight efforts.

Representative Eric Burlison praised AI's ability to automate manufacturing and inquired about how to attract AI firms to his district.

Representative Eric Burlison called for FBI involvement to investigate the disappearances and deaths of several American scientists.
MOST RATEDBurlison called on Trump to waive nondisclosure agreements for people who say they have information about UFOs.

Burlison demanded the files’ return, met with CIA staff, and said the meeting did not resolve key questions.

Burlison criticized lawmakers’ spending and outlined healthcare and fuel-tax proposals in an interview.

Burlison described an alleged clandestine group investigating UFO-related subjects and discussed how Christians might view possible extraterrestrial life.

Burlison recounted a second-hand account of Trump being briefed about alleged alien-human hybrids.
MOST RATEDMJ Grinstead criticizes Burlison’s record and constituent outreach and asks readers to support his opponent.
MOST RATEDBurlison described seeking expanded briefings and access to facilities as part of his UAP oversight efforts.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.