MOST RATEDRep. Norma Torres Proposes Ban on Special Treatment for Convicted Drug Traffickers
Torres introduced an amendment to prevent federal agencies from providing special treatment to convicted traffickers.
Norma J. Torres has represented California’s 35th district in the U.S. House since 2015. Ranking member of the House Subcommittee on Modernization and Innovation.
Torres served as mayor of Pomona from 2006 to 2008, in the California State Assembly from 2008 to 2013, and in the California State Senate from 2013 to 2014.
Torres attended Rio Hondo College and Mt. San Antonio College, listed with 2000, and earned a Bachelor of Arts from National Labor College in 2012. Torres served as mayor of Pomona from 2006 to 2008, represented a California Assembly district from 2008 to 2013, and served in the California State Senate from 2013 to 2014. Torres entered the U.S. House in 2015.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, 2023 / Office of the Clerk, U.S. House
2026 CA U.S. House district 35 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 10612 | To provide for the basic needs of students at institutions of higher education. | Introduced | 17 COSPON. |
| H.R. 10294 | Better Pay for American Workers ActLABOR AND EMPLOYMENT | Introduced | 0 COSPON. |
| H.R. 10009 | BAD ActCRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 9375 | Honor Their Service ActARMED FORCES AND NATIONAL SECURITY | Introduced | 4 COSPON. |
| H.R. 8156 | National Parent and Youth Helpline ActHEALTH | Introduced | 0 COSPON. |
| H.R. 6415 | Native American Seeds Act of 2025NATIVE AMERICANS | Introduced | 2 COSPON. |
| H.R. 6954 | January 6th Truth and Transparency ActCRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 6953 | Violent Insurrection Recidivist Enhancement Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 6952 | January 6th Oral History Project ActCONGRESS | Introduced | 3 COSPON. |
| H.R. 6602 | Supporting Blue Envelope Programs ActCRIME AND LAW ENFORCEMENT | Introduced | 1 COSPON. |
| H.R. 6237 | Repairing Social Security After Trump and DOGE ActSOCIAL WELFARE | Introduced | 0 COSPON. |
| H.R. 4990 | Wildfire Grid Resiliency ActENERGY | Introduced | 0 COSPON. |
2026 CA U.S. House district 35 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
SINCE DEC 2021 $474K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDTorres introduced an amendment to prevent federal agencies from providing special treatment to convicted traffickers.

Torres pressed the FAA on Ontario airport staffing and resources and challenged its proposed rule on crew rest.
MOST RATEDTorres proposed a VA grant program to help noncitizen veterans facing deportation obtain legal services.

Torres discusses her constituent work, federal oversight, fiscal policy and efforts to curb congressional stock trading.

The editorial board endorses Torres for re-election, citing her record and comments on housing and the Trump administration.
MOST RATEDTorres introduced an amendment to prevent federal agencies from providing special treatment to convicted traffickers.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.