Marc A. Veasey
Marc A. Veasey has represented Texas’s 33rd district in the U.S. House since 2013. Not seeking re-election in 2026.
Veasey served in the Texas House of Representatives and was chair pro tempore of the House Democratic Caucus.
Veasey earned a Bachelor of Science from Texas Wesleyan University in 1995. Veasey served in the Texas House of Representatives and as chair pro tempore of the House Democratic Caucus before entering the U.S. House in 2013.Source: Wikipedia · CC BY-SA 4.0
- Party
- Democrat
- In House
- Since 2013
- Age
- 55
- Committees
- 1
- Term ends
- Jan 3, 2027
- HOUSE SINCE
- 2013
- COMMITTEES
- 1
- AGE
- 55
Photo: GPO Pictorial Directory, 119th Congress / Public domain
Marc A. Veasey at a glance
NET READER RATING
LATEST ACTIVITY
Marc A. Veasey’s record in the 119th Congress
- Participation
- 98%
- ▎ HOUSE MEDIAN 98%
- Missed 11 of 676 roll calls this Congress.
- Party unity
- 94%
- ▎ DEM MEDIAN 99%
- 5 points below the median House Democrat.
- Bipartisan bills
- 43%
- ▎ HOUSE MEDIAN 40%
- Share of sponsored bills with at least one Republican cosponsor.
- Bill success
- 0%
- ▎ HOUSE MEDIAN 10%
- Out of committee or further: 0 of 7 sponsored bills.
BROKE WITH PARTY
Marc A. Veasey’s voting record
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026BROKE W/ PARTY | YEA | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
Bills sponsored by Marc A. Veasey in the 119th Congress
SPONSORED · 119TH CONGRESS
Marc A. Veasey’s committee assignments
Energy and Commerce
MEMBERMarc A. Veasey’s career and background
PUBLIC SERVICE · 2004 – PRESENT
- 2013 – NOWU.S. House · TX-33
- 2004 – 12Texas House of Representatives
- BORN
- January 3, 1971 · Fort Worth, Texas
- OCCUPATION
- Journalist
- EDUCATION
- Bachelor of Science, Texas Wesleyan University, 1995
2026 election: Texas’s 33rd District
NEXT ELECTION · TX-33
PAST RESULTS
Marc A. Veasey’s campaign fundraising and spending
- RAISED · 2025–26 CYCLE
- $770K
- CASH ON HAND
- $575K
- SPENT
- $1.2M
WHERE THE MONEY CAME FROM
- Individuals
- $228K · 29.6%
- PACs
- $542K · 70.4%
AIPAC · 2025–26
AIPAC TRACKER →HOW WE COUNT →- THROUGH AIPAC PAC
- $9K
- Earmarked gifts · 17 donors
- $9K
- From the PAC itself
- $6K
- SUPPORTING
- —
- OPPOSING
- —
SINCE DEC 2021 $84K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.TOP DONORS
CAMPAIGN SPENDING
How to contact Marc A. Veasey
WASHINGTON, D.C.
2186 Rayburn House Office BuildingWashington, DC 20515-4333(202) 225-9897Call (202) 225-9897DALLAS
1881 Sylvan Ave., Suite 108Dallas, TX 75208(214) 741-1387Monday-Friday, 8:30am-5:30pmCall (214) 741-1387FORT WORTH
6707 Brentwood Stair Rd., Suite 200Fort Worth, TX 76112(817) 920-9086M-F 8:30AM-5:30PMCall (817) 920-9086ONLINE
Coverage
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.












