MOST RATEDSurfside collapse anniversary brings back emotional memories for Rep. Jimmy Patronis
Patronis reflected on the collapse anniversary and called for continued support for disaster response and building resilience.
Jimmy Patronis has represented Florida’s 1st district in the U.S. House since April 2025. On the November 3, 2026 ballot for re-election.
Patronis served in the Florida House of Representatives from 2006 to 2014, on the Florida Public Service Commission from 2015 to 2017, and as Florida chief financial officer from 2017 to 2025.
Patronis attended Florida State University and Gulf Coast State College. Patronis served on the Florida Elections Commission from 1998 to 2003, in the Florida House of Representatives from 2006 to 2014, and on the Florida Public Service Commission from 2015 to 2017. Patronis served as Florida chief financial officer from 2017 to 2025, then entered Congress as the U.S. representative for Florida's 1st congressional district in 2025.Source: Wikipedia · CC BY-SA 4.0
2026 FL U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 10693 | To amend title 38, United States Code, to increase flexibility in the transferability of Post-9/11 Educational Assistance, and for other purposes. | Introduced | 6 COSPON. |
| H.R. 10196 | Lake America ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 0 COSPON. |
| H.R. 9869 | FECA Modernization and Cost Containment Act of 2026GOVERNMENT OPERATIONS AND POLITICS | Introduced | 1 COSPON. |
| H.R. 9229 | Seaport Security Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 8737 | Never Fight Alone ActARMED FORCES AND NATIONAL SECURITY | Introduced | 15 COSPON. |
| H.R. 9009 | Firearm Freedom Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 10 COSPON. |
| H.R. 8554 | Defense Community Infrastructure Program Revisions ActARMED FORCES AND NATIONAL SECURITY | Introduced | 1 COSPON. |
| H.R. 7393 | Save for Success ActTAXATION | Introduced | 2 COSPON. |
| H.R. 7045 | PROTECT ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 2 COSPON. |
| H.R. 7001 | SOAR ActARMED FORCES AND NATIONAL SECURITY | Introduced | 0 COSPON. |
| H.R. 5095 | HOMEFRONT Act of 2025ARMED FORCES AND NATIONAL SECURITY | Introduced | 1 COSPON. |
| H.R. 5886 | Warrior Road ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 1 COSPON. |
2026 FL U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
Research is not yet complete.
Research last checked:
MOST RATEDPatronis reflected on the collapse anniversary and called for continued support for disaster response and building resilience.
MOST RATEDPatronis argued that tech companies should lose Section 230 protections and defended lawmakers' early departure.

A reader says Patronis supports policies that do not serve Northwest Florida and urges voters to choose his opponent.

Patronis co-led a bill to repeal Section 230 and argued that technology companies should be held accountable for harm to young users.

Patronis co-introduced a bill to repeal Section 230 and criticized technology companies’ effects on children.

Patronis says the time-change proposal has advanced in both chambers and urges lawmakers to send it to the president.
MOST RATEDPatronis publicly rebuked Jelly Roll after the musician joked about President Trump.
MOST RATEDPatronis reflected on the collapse anniversary and called for continued support for disaster response and building resilience.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.