MOST RATEDIran war powers resolution passes House with seven GOP defections
Jason Crow pushed the resolution and said Democrats would continue forcing votes to constrain the president’s war powers.
Jason Crow has represented Colorado’s 6th district in the U.S. House since 2019. Ranking member of the House Subcommittee on Intelligence and Special Operations.
Crow is a lawyer and former U.S. Army officer.
Crow earned a Bachelor of Arts from the University of Wisconsin–Madison in 2002 and a Juris Doctor from Sturm College of Law in 2009. Before entering Congress, Crow worked as a lawyer and served as a U.S. Army officer. Crow won the 2018 general election and began serving in the House in 2019.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
2026 CO U.S. House district 6 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 4920 | BIS IT Modernization ActINTERNATIONAL AFFAIRS | Out of committee | 6 COSPON. |
| H.R. 10541 | COMBAT Care Act | Introduced | 1 COSPON. |
| H.R. 9899 | Afghanistan TPS Act of 2026IMMIGRATION | Introduced | 9 COSPON. |
| H.R. 9239 | Drain the Slush Fund ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 4 COSPON. |
| H.R. 9052 | Small Business Workforce Pipeline Act of 2026COMMERCE | Introduced | 3 COSPON. |
| H.R. 9051 | Small Business Succession Planning ActCOMMERCE | Introduced | 1 COSPON. |
| H.R. 9050 | Small Business Innovation Voucher Act of 2026COMMERCE | Introduced | 1 COSPON. |
| H.R. 9049 | SHINE ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 2 COSPON. |
| H.R. 8886 | SMART Community Policing ActCRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 6001 | Veterans with ALS Reporting ActARMED FORCES AND NATIONAL SECURITY | Introduced | 9 COSPON. |
| H.R. 7060 | No Political Enemies ActCIVIL RIGHTS AND LIBERTIES, MINORITY ISSUES | Introduced | 11 COSPON. |
| H.J.Res. 136 | Amending title 36, United States Code, to direct the President to issue an annual proclamation establishing Democracy Day.GOVERNMENT OPERATIONS AND POLITICS | Introduced | 16 COSPON. |
2026 CO U.S. House district 6 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $26K through AIPAC PAC
AIPAC PAC filings through Aug 31.
MOST RATEDJason Crow pushed the resolution and said Democrats would continue forcing votes to constrain the president’s war powers.

Crow plans to introduce a bill to expand military trauma-care research and training with foreign militaries.

Jason Crow championed federal flood-prevention funding for Aurora and said he would continue pursuing water-infrastructure investments.

Crow is attending the convention, and the author expects him to address military issues and the Iran war.
Representative Jason Crow criticized the administration for involving the country in an unnecessary war that ignores the needs of working-class families.
Representative Jason Crow criticized the administration's lack of a clear plan for Middle East troop deployments during an NPR interview.

Crow is recruiting and supporting candidates as Democrats seek to regain control of the House.

Crow hosted the fundraiser where Pelosi rallied supporters and praised his role in Democrats’ effort to win the House.

Crow criticized the administration’s military and foreign policy and discussed possible congressional accountability measures.

Crow said Democrats would scrutinize defense spending and could consider impeachment among other accountability tools.
MOST RATEDRep. Jason Crow said Democrats are compiling lists of Trump administration officials for oversight and accountability.
MOST RATEDJason Crow pushed the resolution and said Democrats would continue forcing votes to constrain the president’s war powers.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.