MOST RATEDNational Park Service should investigate Nolan Wells’ death, congresswomen say
Wilson asked the National Park Service to conduct a prompt, exhaustive investigation into Wells’ death.
Frederica S. Wilson has represented Florida in the U.S. House since 2011. Not seeking re-election in 2026.
Wilson served in the Florida House of Representatives from 1998 to 2002 and in the Florida Senate from 2002 to 2010.
Wilson earned a Bachelor of Arts from Fisk University in 1963 and a Master of Arts from the University of Miami in 1972. Wilson served in the Florida House of Representatives from 1998 to 2002, then in the Florida Senate from 2002 to 2010. Wilson entered the U.S. House in 2011, representing Florida districts 17 and 24.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, 2018 / Office of the Clerk, U.S. House
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NOT VOTING | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | NOT VOTING | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | NOT VOTING | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | NOT VOTING | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | NOT VOTING | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NOT VOTING | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NOT VOTING | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 10476 | Glaucoma Vision Act of 2026HEALTH | Introduced | 26 COSPON. |
| H.R. 10475 | Protecting Our History Act of 2026ARTS, CULTURE, RELIGION | Introduced | 0 COSPON. |
| H.R. 10202 | High School Voter Empowerment Act of 2026EDUCATION | Introduced | 6 COSPON. |
| H.R. 10201 | COMPASS ActEDUCATION | Introduced | 0 COSPON. |
| H.R. 10200 | Family Leave for Parental Involvement in Education ActLABOR AND EMPLOYMENT | Introduced | 0 COSPON. |
| H.R. 10043 | Heritage Legacy ActEDUCATION | Introduced | 0 COSPON. |
| H.R. 9494 | Haitian Refugee Immigration Fairness Act of 2026IMMIGRATION | Introduced | 14 COSPON. |
| H.R. 8362 | Transit Workforce Development ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 22 COSPON. |
| H.R. 8068 | National Transit Frontline Workforce Training ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 0 COSPON. |
| H.R. 6919 | Save Our Girls from Sex Trafficking Act of 2025CRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 5901 | BCRA of 2025CRIME AND LAW ENFORCEMENT | Introduced | 14 COSPON. |
| H.R. 5869 | Tribal Water Infrastructure Grants Expansion ActNATIVE AMERICANS | Introduced | 0 COSPON. |
SINCE DEC 2021 $33K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDWilson asked the National Park Service to conduct a prompt, exhaustive investigation into Wells’ death.

Wilson introduced a bill that would let eligible workers take protected time off for children’s and grandchildren’s school and community activities.

Wilson introduced a proposal to provide eligible workers with protected leave for children’s and grandchildren’s school and community activities.
MOST RATEDThe event celebrated Wilson’s mentoring work and her efforts to build a lasting legacy for Black men and boys.

Wilson endorsed Oliver Gilbert to succeed her in Florida’s 24th Congressional District.
MOST RATEDWilson said Black boys were being murdered while participating in a forum honoring families who had lost sons.
MOST RATEDWilson asked the National Park Service to conduct a prompt, exhaustive investigation into Wells’ death.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.