Daniel Webster
Daniel Webster has represented Florida in the U.S. House since 2011. Not seeking re-election in 2026.
Webster worked in a family heating and air-conditioning business after earning an electrical engineering degree. Webster served in the Florida House from 1980 to 1998 and the Florida Senate from 1998 to 2008, including as speaker and majority leader.
Webster earned a bachelor’s degree in electrical engineering from Georgia Tech in 1971 and worked in the family heating and air-conditioning business. Webster entered the Florida House in 1980 and served until 1998, including as speaker from 1996 to 1998. Webster served in the Florida Senate from 1998 to 2008 and was majority leader from 2006 to 2008. Webster entered the U.S. House in 2011.Source: Wikipedia · CC BY-SA 4.0
- Party
- Republican
- In House
- Since 2011
- Age
- 77
- Committees
- 3 · 1 chair
- Term ends
- Jan 3, 2027
- HOUSE SINCE
- 2011
- COMMITTEES
- 3
- AGE
- 77
Photo: Official portrait, 2022 / Office of the Clerk, U.S. House
Daniel Webster at a glance
NET READER RATING
Daniel Webster’s record in the 119th Congress
- Participation
- 98%
- ▎ HOUSE MEDIAN 98%
- Missed 16 of 676 roll calls this Congress.
- Party unity
- 99%
- ▎ REP MEDIAN 98%
- 1 point above the median House Republican.
- Bipartisan bills
- 40%
- ▎ HOUSE MEDIAN 40%
- Share of sponsored bills with at least one Democratic cosponsor.
- Bill success
- 20%
- ▎ HOUSE MEDIAN 10%
- Out of committee or further: 2 of 10 sponsored bills.
BROKE WITH PARTY
Daniel Webster’s voting record
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | NOT VOTING | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025BROKE W/ PARTY | NAY | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026BROKE W/ PARTY | NAY | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
Bills sponsored by Daniel Webster in the 119th Congress
SPONSORED · 119TH CONGRESS
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 3831 | Florida Safe Seas Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Passed House | 5 COSPON. |
| H.R. 9326 | USA ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Out of committee | 1 COSPON. |
| H.R. 9590 | SAFE for Manatees ActENVIRONMENTAL PROTECTION | Introduced | 6 COSPON. |
| H.R. 6167 | HEALTH Act of 2025TAXATION | Introduced | 11 COSPON. |
| H.R. 4906 | USA ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 1 COSPON. |
| H.R. 4360 | Frank Wolf Space Security ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 0 COSPON. |
| H.R. 3744 | Research Integrity and Foreign Influence Prevention ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 4 COSPON. |
| H.R. 1365 | America First Energy ActENERGY | Introduced | 1 COSPON. |
| H.R. 1361 | Collision Avoidance Systems Act of 2025TRANSPORTATION AND PUBLIC WORKS | Introduced | 47 COSPON. |
| H.R. 1235 | Federal Infrastructure Bank Act of 2025TRANSPORTATION AND PUBLIC WORKS | Introduced | 3 COSPON. |
Daniel Webster’s committee assignments
Transportation and Infrastructure
CHAIR · SUBCMTENatural Resources
MEMBERDaniel Webster’s career and background
PUBLIC SERVICE · 1980 – PRESENT
- 2011 – NOWU.S. House · FL-8/10/11
- 1998 – 08Florida State Senate
- 1980 – 98Florida House of Representatives
- BORN
- April 27, 1949 · Charleston, West Virginia
- OCCUPATION
- Business executive
- EDUCATION
- Bachelor of Electrical Engineering, Georgia Tech, 1971
2026 election: Florida’s 11th District
NEXT ELECTION · FL-11
LAST RESULT · NOV 2024 GENERAL
R+20.8PAST RESULTS
Daniel Webster’s campaign fundraising and spending
- RAISED · 2025–26 CYCLE
- $387K
- CASH ON HAND
- $14K
- SPENT
- $473K
WHERE THE MONEY CAME FROM
- Individuals
- $148K · 39.4%
- PACs
- $228K · 60.6%
AIPAC · 2025–26
AIPAC TRACKER →HOW WE COUNT →- THROUGH AIPAC PAC
- $29K
- Earmarked gifts · 42 donors
- $24K
- From the PAC itself
- $5K
- SUPPORTING
- —
- OPPOSING
- —
SINCE DEC 2021 $90K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.TOP DONORS
CAMPAIGN SPENDING
How to contact Daniel Webster
WASHINGTON, D.C.
2184 Rayburn House Office BuildingWashington, DC 20515-0911(202) 225-1002Call (202) 225-1002CLERMONT
1200 Oakley Seaver Drive, Suite 203Clermont, FL 34711(352) 241-92208:30AM - 5:00PMCall (352) 241-9220THE VILLAGES
8015 E County Rd 466, Suite BThe Villages, FL 32162(352) 383-3552Monday 9:00am-5:00pm and by appointmentCall (352) 383-3552Coverage
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.












