Full Committee Evaluates the Role Tokenization Plays in Our Capital Markets
Representative Ann Wagner highlighted the need for the U.S. to modernize its financial systems to withstand global competition.
Ann Wagner has represented Missouri’s 2nd district in the U.S. House since 2013. Chair of two House subcommittees: Capital Markets and Open Source Intelligence.
Wagner chaired the Missouri Republican Party from 1999 to 2005 and co-chaired the Republican National Committee from 2001 to 2005. Wagner served as U.S. ambassador to Luxembourg from 2005 to 2009.
Wagner earned a Bachelor of Arts and a Bachelor of Science from the University of Missouri in 1984. Wagner chaired the Missouri Republican Party from 1999 to 2005 and co-chaired the Republican National Committee from 2001 to 2005. Wagner served as U.S. ambassador to Luxembourg from 2005 to 2009, then entered the U.S. House in 2013.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
2026 MO U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | NOT VOTING | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | NOT VOTING | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 1512 | Taiwan Assurance Implementation ActINTERNATIONAL AFFAIRS | Became law | 3 COSPON. |
| H.R. 2478 | Financial Exploitation Prevention Act of 2025FINANCE AND FINANCIAL SECTOR | Passed House | 11 COSPON. |
| H.R. 909 | Crime Victims Fund Stabilization Act of 2025CRIME AND LAW ENFORCEMENT | Passed House | 327 COSPON. |
| H.R. 3383 | Incentivizing New Ventures and Economic Strength Through Capital Formation Act of 2025FINANCE AND FINANCIAL SECTOR | Passed House | 4 COSPON. |
| H.R. 4429 | Developing and Empowering our Aspiring Leaders Act of 2025FINANCE AND FINANCIAL SECTOR | Passed House | 1 COSPON. |
| H.R. 3382 | Small Entity Update ActFINANCE AND FINANCIAL SECTOR | Passed House | 7 COSPON. |
| H.R. 3381 | Encouraging Public Offerings Act of 2025FINANCE AND FINANCIAL SECTOR | Passed House | 2 COSPON. |
| H.R. 21 | Born-Alive Abortion Survivors Protection ActCRIME AND LAW ENFORCEMENT | Passed House | 163 COSPON. |
| H.R. 9329 | SEC Reform and Restructuring ActFINANCE AND FINANCIAL SECTOR | Out of committee | 4 COSPON. |
| H.R. 8359 | To change the address of the postal facility designated in honor of Specialist Jeffrey L. White, Jr.GOVERNMENT OPERATIONS AND POLITICS | Out of committee | 7 COSPON. |
| H.R. 8169 | Export Control Enforcement and Enhancement ActFOREIGN TRADE AND INTERNATIONAL FINANCE | Out of committee | 1 COSPON. |
| H.R. 9043 | Sex Trafficking Demand Reduction ActINTERNATIONAL AFFAIRS | Introduced | 34 COSPON. |
2026 MO U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $304K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Representative Ann Wagner highlighted the need for the U.S. to modernize its financial systems to withstand global competition.
Chairman Ann Wagner led the subcommittee hearing focused on intergovernmental approaches to protecting retail investors from sophisticated financial fraud.
Representative Ann Wagner chaired a subcommittee hearing to address the rise in investment scams and financial exploitation targeting Americans.
MOST RATEDWellman accuses Wagner of failing to speak up for Missouri farmers and prioritizing financial interests.
Representative Ann Wagner highlighted the need for the U.S. to modernize its financial systems to withstand global competition.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.