MOST RATEDMichele Tafoya outraises Peggy Flanagan in Q1 as Senate election heats up
Representative Angie Craig leads the Minnesota Senate field with $2.5 million raised in the first quarter.
Angie Craig has represented Minnesota’s 2nd district in the U.S. House since 2019. Announced a run for U.S. Senate (MN) in April 2025; not seeking re-election.
Craig worked in journalism and corporate communications before entering Congress. Craig first ran for the U.S. House in 2016 and lost, then won the 2018 election.
Craig earned a Bachelor of Arts from the University of Memphis and worked in journalism and corporate communications. In 2005, Craig took a job with St. Jude Medical in Minnesota. Craig ran for the U.S. House in 2016 and lost, then won the 2018 election and began serving in Congress in 2019.Source: Wikipedia · CC BY-SA 4.0
Photo: GPO Pictorial Directory, 119th Congress / Public domain
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026BROKE W/ PARTY | NAY | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NOT VOTING | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | NOT VOTING | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 9702 | Medicare-X Choice Act of 2026HEALTH | Introduced | 2 COSPON. |
| H.R. 9120 | To require the Postal Service to implement recommendations from the Inspector General of the United States Postal Service for improving identification and notification of undelivered and partially delivered routes, and for other purposes.GOVERNMENT OPERATIONS AND POLITICS | Introduced | 1 COSPON. |
| H.R. 8442 | Patient Refunds for Bad Denials Act of 2026HEALTH | Introduced | 1 COSPON. |
| H.R. 7207 | Presidential Conflicts of Interest Accountability ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
| H.R. 7206 | Farm and Family Relief ActAGRICULTURE AND FOOD | Introduced | 30 COSPON. |
| H.R. 7155 | Stop Fraud in Federal Programs Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 1 COSPON. |
| H.R. 6255 | Affordable Insulin Now ActHEALTH | Introduced | 11 COSPON. |
| H.R. 5679 | TRUMP ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
| H.R. 5678 | No Pay for Disarray ActCONGRESS | Introduced | 0 COSPON. |
| H.R. 5173 | No Social Media at School ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 1 COSPON. |
| H.R. 4588 | Supporting Apprenticeship Colleges Act of 2025EDUCATION | Introduced | 35 COSPON. |
| H.R. 3955 | RAPID Reserve ActHEALTH | Introduced | 1 COSPON. |
SINCE DEC 2021 $607K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDRepresentative Angie Craig leads the Minnesota Senate field with $2.5 million raised in the first quarter.

After losing the primary, Craig endorsed Flanagan and urged Democrats to unite for the general election.

Craig hosted a Bemidji discussion on rural housing and said she would continue working to address housing costs.

Craig lost the primary to Flanagan after arguing her record and experience made her the stronger candidate.

Manney points to Craig’s Laken Riley Act vote and subsequent regret while discussing political labels in Minnesota.

Craig argues that Flanagan's role in the fraud scandal could make her vulnerable in the Senate race.

Craig is defending her record on immigration as she seeks the Democratic nomination for Senate.

Craig is campaigning for the Democratic Senate nomination and spoke about campaign spending and congressional conduct.
MOST RATEDRepresentative Angie Craig said she regretted her vote for the Laken Riley Act while facing a progressive opponent in Minnesota’s Democratic Senate nomination contest.
MOST RATEDRepresentative Angie Craig leads the Minnesota Senate field with $2.5 million raised in the first quarter.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.