MOST RATED'Dangerous': Dems ready to highlight horrors as they slam 'infuriating' new GOP investigation
Representative Troy Nehls claimed the original Jan. 6 panel was a 'sham' that failed to seek the truth about Capitol security.
Troy E. Nehls has represented Texas’s 22nd district in the U.S. House since 2021. Not seeking re-election in 2026.
A former law-enforcement officer, Nehls served as Fort Bend County sheriff from 2013 to 2021.
Nehls earned a Master of Arts from the University of Houston–Downtown and worked in law enforcement before serving as Fort Bend County sheriff from 2013 to 2021. After winning the 2020 election, Nehls began serving in the U.S. House in 2021.Source: Wikipedia · CC BY-SA 4.0
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 695 | Medal of Honor ActARMED FORCES AND NATIONAL SECURITY | Became law | 4 COSPON. |
| H.R. 309 | National Law Enforcement Officers Remembrance, Support, and Community Outreach ActCRIME AND LAW ENFORCEMENT | Passed House | 124 COSPON. |
| H.R. 2071 | Save Our Shrimpers ActFOREIGN TRADE AND INTERNATIONAL FINANCE | Passed House | 20 COSPON. |
| H.R. 3410 | Supersonic Aviation Modernization ActTRANSPORTATION AND PUBLIC WORKS | Passed House | 10 COSPON. |
| H.R. 7553 | Aviation Innovation and Global Competitiveness ActTRANSPORTATION AND PUBLIC WORKS | Out of committee | 7 COSPON. |
| H.R. 4711 | REMOVE ActIMMIGRATION | Out of committee | 3 COSPON. |
| H.R. 188 | Amtrak Transparency and Accountability for Passengers and Taxpayers ActTRANSPORTATION AND PUBLIC WORKS | Out of committee | 1 COSPON. |
| H.R. 9071 | Preventing Trafficking of Minors Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 9037 | To direct the Administrator of the Federal Aviation Administration to improve and expand electronic filing capabilities for Federal Aviation Administration Form 337, and for other purposes.TRANSPORTATION AND PUBLIC WORKS | Introduced | 0 COSPON. |
| H.R. 7916 | CODIS Access Modernization ActCRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 7662 | Railroad Safety Enhancement Act of 2026TRANSPORTATION AND PUBLIC WORKS | Introduced | 2 COSPON. |
| H.R. 7510 | Preventing Research Ownership Transfer to External Competitive Threats (PROTECT) Act of 2026EDUCATION | Introduced | 1 COSPON. |
SINCE DEC 2021 $13K through AIPAC PAC
AIPAC PAC filings through Aug 31.
MOST RATEDRepresentative Troy Nehls claimed the original Jan. 6 panel was a 'sham' that failed to seek the truth about Capitol security.

Nehls proposed an immigration moratorium and questioned whether affordability was a serious problem for Americans.
MOST RATEDA former deputy chief of staff accused Nehls of age discrimination and said Nehls did not address his concerns.

Nehls described plans to eat steak and lobster and suggested some Americans may not work as hard as he does.
MOST RATEDRepresentative Troy Nehls claimed the original Jan. 6 panel was a 'sham' that failed to seek the truth about Capitol security.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.