MOST RATEDRevolution Wind begins to deliver power to New England grid
Representative Seth Magaziner praised the Revolution Wind project as a major step toward providing affordable and reliable power to Rhode Island residents.
Seth Magaziner has represented Rhode Island’s 2nd district in the U.S. House since 2023. Ranking member of the House Subcommittee on Counterterrorism and Intelligence.
Magaziner served as Rhode Island general treasurer from 2015 to 2023.
Magaziner studied at Brown University and Yale University and worked as an investment professional. Magaziner served as Rhode Island general treasurer from 2015 to 2023, won election to the U.S. House in 2022, and began representing Rhode Island’s 2nd district in 2023.Source: Wikipedia · CC BY-SA 4.0
2026 RI U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026BROKE W/ PARTY | YEA | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027BROKE W/ PARTY | NAY | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7436 | Department of Homeland Security Intelligence and Analysis Training ActARMED FORCES AND NATIONAL SECURITY | Passed House | 3 COSPON. |
| H.R. 2139 | Strengthening State and Local Efforts to Counter Transnational Repression ActARMED FORCES AND NATIONAL SECURITY | Out of committee | 6 COSPON. |
| H.R. 10342 | American Seafood Competitiveness Act of 2026AGRICULTURE AND FOOD | Introduced | 0 COSPON. |
| H.R. 10146 | AI Advertising Disclosure ActCOMMERCE | Introduced | 6 COSPON. |
| H.R. 9358 | Improving the Lives of the American People ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
| H.R. 7315 | Advancing Policy Priorities ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
| H.R. 7314 | Advancing Commonsense Policies ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 0 COSPON. |
| H.R. 8518 | Domenic and Ed’s LawEDUCATION | Introduced | 8 COSPON. |
| H.R. 8517 | Clean Energy Workforce ActENERGY | Introduced | 23 COSPON. |
| H.R. 7435 | DHS Intelligence Transparency and Oversight Program Office and Ombuds ActARMED FORCES AND NATIONAL SECURITY | Introduced | 1 COSPON. |
| H.R. 6731 | Restore Trust in Government ActGOVERNMENT OPERATIONS AND POLITICS | Introduced | 95 COSPON. |
| H.R. 5554 | Stand Strong for Medicare Act of 2025HEALTH | Introduced | 0 COSPON. |
2026 RI U.S. House district 2 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $48K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDRepresentative Seth Magaziner praised the Revolution Wind project as a major step toward providing affordable and reliable power to Rhode Island residents.

Magaziner announced federal funding for shoreline and flood-protection work in South Kingstown.

Magaziner announced federal funding for stormwater basins intended to reduce flooding around Cranston’s Garden Street.

Representative Seth Magaziner introduced the FISH Act and said it would help address the effects of illegal fishing on Rhode Island fishermen.
Congressman Magaziner emphasized the role of federal funding in improving local infrastructure and Rhode Islanders' quality of life.
MOST RATEDMagaziner said Rhode Island’s disaster-aid request was rejected for political reasons and argued the damage warranted federal assistance.

Magaziner joined Rhode Island’s congressional delegation in pressing FEMA to explain its denial of blizzard aid.

Magaziner publicly condemned opponent Victor Mellor’s participation in the Jan. 6 Capitol events.

Representative Magaziner's office stated the act would cut $1 trillion from Medicaid and strain Rhode Island's budget.

Rep. Seth Magaziner appeared on TMZ after hosting a watch party, signaling a willingness to engage with non-traditional media outlets.
Representative Seth Magaziner was criticized for attending a reality TV premiere party in Rhode Island during a partial government shutdown.
MOST RATEDRepresentative Seth Magaziner praised the Revolution Wind project as a major step toward providing affordable and reliable power to Rhode Island residents.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.