MOST RATEDU.S. House approves Idaho Rep. Fulcher's bill to increase geothermal leasing
Fulcher sponsored the bill to increase the frequency of geothermal lease sales on public lands.
Russ Fulcher has represented Idaho’s 1st district in the U.S. House since 2019. Vice chair of the House Subcommittee on Commerce, Manufacturing, and Trade.
A businessman, Fulcher served in the Idaho Senate from 2005 to 2014 and sought the Republican nomination for governor in 2014.
Fulcher attended Boise State University and worked in business before public office. Fulcher served in the Idaho Senate from 2005 to 2014, then sought the Republican nomination for governor in 2014. After winning election to the U.S. House in 2018, Fulcher began serving in 2019.Source: Wikipedia · CC BY-SA 4.0
2026 ID U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership ActBROKE W/ PARTY | NAY | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 331 | To amend the Aquifer Recharge Flexibility Act to clarify a provision relating to conveyances for aquifer recharge purposes.WATER RESOURCES DEVELOPMENT | Passed House | 1 COSPON. |
| H.R. 1687 | CLEAN ActENERGY | Passed House | 4 COSPON. |
| H.R. 859 | Informing Consumers about Smart Devices ActCOMMERCE | Passed House | 1 COSPON. |
| H.R. 5576 | Enhancing Geothermal Production on Federal Lands ActENVIRONMENTAL PROTECTION | Out of committee | 3 COSPON. |
| H.R. 10313 | To facilitate the conveyance of certain land in Bonners Ferry, Idaho, platted under section 2387 of the Revised Statutes, and for other purposes.PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 0 COSPON. |
| H.R. 10263 | Halt Abusive Internet Lawsuits Act of 2026LAW | Introduced | 0 COSPON. |
| H.R. 9145 | PARKS ActFAMILIES | Introduced | 1 COSPON. |
| H.R. 8007 | SILVER ActFINANCE AND FINANCIAL SECTOR | Introduced | 8 COSPON. |
| H.R. 7031 | Making National Parks Safer ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 1 COSPON. |
| H.R. 6499 | Assessing Safety Tools for Parents and Minors ActCOMMERCE | Introduced | 3 COSPON. |
| H.R. 6503 | Broadband for Americans through Responsible Streamlining (BARS) ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 0 COSPON. |
| H.R. 6299 | Removing Insurance Gaps for Health Treatment (RIGHT) Act of 2025HEALTH | Introduced | 0 COSPON. |
2026 ID U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $28K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDFulcher sponsored the bill to increase the frequency of geothermal lease sales on public lands.
Representative Russ Fulcher introduced the SILVER Act to decentralize the storage of precious metals used in regulated futures markets.
Fulcher said he backed the bill despite concerns about its tariff provision and the broader effects of sanctions.
Fulcher said he could support a tax credit for Americans, while preferring it not take the form of government checks.
MOST RATEDFulcher sponsored the bill to increase the frequency of geothermal lease sales on public lands.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.