
Steve Deace drops 8 key lessons for conservatives after Zach Lahn's stunning Iowa upset
Deace discusses Feenstra’s narrow primary loss and argues that his congressional record disappointed conservative voters.
Randy Feenstra has represented Iowa’s 4th district in the U.S. House since 2021. Announced a run for Iowa Governor in October 2025; not seeking re-election.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 998 | Internal Revenue Service Math and Taxpayer Help ActTAXATION | Became law | 1 COSPON. |
| H.R. 997 | National Taxpayer Advocate Enhancement Act of 2025TAXATION | Passed both | 1 COSPON. |
| H.R. 579 | Recruiting Families Using Data Act of 2025FAMILIES | Passed House | 2 COSPON. |
| H.R. 8967 | Rural Community Hospital Demonstration Program ReauthorizationHEALTH | Introduced | 21 COSPON. |
| H.R. 8891 | Rural MOMS Act of 2026HEALTH | Introduced | 15 COSPON. |
| H.R. 7749 | Quantum in Practice ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 12 COSPON. |
| H.R. 7177 | Protecting Girls with Turner Syndrome Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 6 COSPON. |
| H.R. 7097 | No American Benefits Abroad ActFINANCE AND FINANCIAL SECTOR | Introduced | 2 COSPON. |
| H.R. 5037 | Middle Mile for Rural America ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 10 COSPON. |
| H.R. 6944 | To require the Secretary of Agriculture to make cost-share grants for retrofitting agricultural tractors with rollover protection structures, and for other purposes.AGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 6134 | STUDENT ActEDUCATION | Introduced | 2 COSPON. |
| H.R. 4793 | SOS ActECONOMICS AND PUBLIC FINANCE | Introduced | 19 COSPON. |
SINCE DEC 2021 $83K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
Deace discusses Feenstra’s narrow primary loss and argues that his congressional record disappointed conservative voters.

Feenstra lost Iowa’s Republican gubernatorial primary to Zach Lahn.
MOST RATEDThe column criticizes Feenstra for voting to delay federal nursing-home staffing requirements.

Representative Randy Feenstra is reportedly trailing Democratic State Auditor Rob Sand by eight points in a potential governor's race.

Deace discusses Feenstra’s narrow primary loss and argues that his congressional record disappointed conservative voters.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.