MOST RATED'Obviously a misuse of funds': Kentucky lawmakers push back on White House ads
Morgan McGarvey said the White House ads amount to campaigning with taxpayer money and called their use of funds improper.
Morgan McGarvey has represented Kentucky’s 3rd district in the U.S. House since 2023. Ranking member of the House Subcommittee on Disability Assistance and Memorial Affairs.
An attorney, McGarvey served in the Kentucky Senate from 2012 to 2023 and became the chamber’s minority leader in 2018.
McGarvey earned a Bachelor of Arts from the University of Missouri in 2002 and a Juris Doctor from the University of Kentucky College of Law in 2007. An attorney, McGarvey served in the Kentucky Senate from 2012 to 2023 and became minority leader in 2018. McGarvey was elected to the U.S. House in 2022.Source: Wikipedia · CC BY-SA 4.0
2026 KY U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027BROKE W/ PARTY | NAY | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 1621 | Entrepreneurs with Disabilities Reporting Act of 2025COMMERCE | Passed House | 2 COSPON. |
| H.R. 9475 | National Task Force on Caregiving Youth of Veterans Act.ARMED FORCES AND NATIONAL SECURITY | Introduced | 0 COSPON. |
| H.R. 9287 | Child Safety and Well-Being Act of 2026FAMILIES | Introduced | 13 COSPON. |
| H.R. 9196 | Helen Keller Education ActEDUCATION | Introduced | 4 COSPON. |
| H.R. 9195 | Alice Cogswell and Anne Sullivan Macy ActEDUCATION | Introduced | 30 COSPON. |
| H.R. 9031 | Young Adult Tax Credit ActTAXATION | Introduced | 5 COSPON. |
| H.R. 2303 | Board of Veterans’ Appeals Attorney Retention and Backlog Reduction ActARMED FORCES AND NATIONAL SECURITY | Introduced | 3 COSPON. |
| H.R. 8520 | HELP Act of 2026HEALTH | Introduced | 7 COSPON. |
| H.R. 8416 | Prison to Proprietorship for the Formerly Incarcerated ActCOMMERCE | Introduced | 1 COSPON. |
| H.R. 6757 | Relief for Survivors of Miners Act of 2025LABOR AND EMPLOYMENT | Introduced | 10 COSPON. |
| H.R. 6756 | Black Lung Benefits Improvement Act of 2025LABOR AND EMPLOYMENT | Introduced | 5 COSPON. |
| H.R. 6579 | Justice for Breonna Taylor ActCRIME AND LAW ENFORCEMENT | Introduced | 31 COSPON. |
2026 KY U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $68K through AIPAC PAC
AIPAC PAC filings through Aug 31.
MOST RATEDMorgan McGarvey said the White House ads amount to campaigning with taxpayer money and called their use of funds improper.

McGarvey called for Sarafinah Bukirwa’s release and said his office was assisting with her asylum case and medical care.

McGarvey said Kentuckians deserve more information about McConnell’s health and absence from Senate votes.

McGarvey called for abolishing ICE after describing conditions he said he encountered during a Kentucky detention-facility visit.

Representative Morgan McGarvey confronted Director Vought over specific cuts to breastfeeding benefits in the WIC nutrition program.
MOST RATEDMorgan McGarvey said the White House ads amount to campaigning with taxpayer money and called their use of funds improper.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.