MOST RATEDRep. Josh Harder bill calling for Golden Mussel eradication, control advances in Congress
Harder’s bill to control and eradicate Golden Mussels received a hearing in a House subcommittee.
Josh Harder has represented California in the U.S. House since 2019. On the November 3, 2026 ballot for re-election.
Harder represented California’s 10th congressional district from 2019 to 2023.
Harder earned a bachelor’s degree from Stanford University and master’s degrees in business administration from Harvard Business School and public policy from the John F. Kennedy School of Government. After winning the 2018 election, Harder represented California’s 10th congressional district from 2019 to 2023 and began representing the 9th district in 2023.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, 2022 / Office of the Clerk, U.S. House
2026 CA U.S. House district 9 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | NOT VOTING | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | NAY | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 776 | Nutria Eradication and Control Reauthorization Act of 2025ANIMALS | Passed House | 3 COSPON. |
| H.R. 4671 | Ensuring Casualty Assistance for our Firefighters ActEMERGENCY MANAGEMENT | Out of committee | 3 COSPON. |
| H.R. 345 | Fire Department Repayment Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Out of committee | 10 COSPON. |
| H.R. 3717 | Golden Mussel Eradication and Control Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 7 COSPON. |
| H.R. 10274 | Partnerships for Better Health ActHEALTH | Introduced | 0 COSPON. |
| H.R. 10156 | Better Jobs through Evidence and Innovation ActLABOR AND EMPLOYMENT | Introduced | 1 COSPON. |
| H.R. 10124 | Mail Theft and Postal Key Crime Prevention Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 1 COSPON. |
| H.R. 9406 | To amend title 38, United States Code, to eliminate the cap on the number of waivers to certain pay limitations that the Secretary of Veterans Affairs may issue for critical health care personnel of the Department of Veterans Affairs.ARMED FORCES AND NATIONAL SECURITY | Introduced | 2 COSPON. |
| H.R. 9243 | Wildfire Smoke Emergency Declaration Act of 2026EMERGENCY MANAGEMENT | Introduced | 0 COSPON. |
| H.R. 8750 | COPS Reauthorization Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 8 COSPON. |
| H.R. 8572 | Gas Prices Relief Act of 2026TAXATION | Introduced | 2 COSPON. |
| H.R. 7329 | FREEDOM ActENERGY | Introduced | 5 COSPON. |
2026 CA U.S. House district 9 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $119K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDHarder’s bill to control and eradicate Golden Mussels received a hearing in a House subcommittee.

Representative Josh Harder continues to lead the Build America Caucus, focusing on housing and energy through bipartisan coalition building.

Harder is the incumbent in the race and the guide outlines his background and policy priorities.
MOST RATEDHarder’s bill to control and eradicate Golden Mussels received a hearing in a House subcommittee.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.