John H. Rutherford
John H. Rutherford has represented Florida in the U.S. House since 2017. On the November 3, 2026 ballot for re-election.
A former Jacksonville Sheriff's Office officer, Rutherford served as Duval County sheriff from 2003 to 2015.
Rutherford attended Florida State College at Jacksonville and earned a Bachelor of Science from Florida State University in 1974. Rutherford worked as an officer with the Jacksonville Sheriff's Office for four decades, then served as Duval County sheriff from 2003 to 2015. After running for the U.S. House in 2016, Rutherford began representing Florida's 4th congressional district in 2017.Source: Wikipedia · CC BY-SA 4.0
- Party
- Republican
- In House
- Since 2017
- Age
- 74
- Committees
- 1
- Next election
- Nov 3, 2026
- HOUSE SINCE
- 2017
- COMMITTEES
- 1
- AGE
- 74
Photo: Official portrait, 2025 / Office of the Clerk, U.S. House
John H. Rutherford at a glance
NET READER RATING
LATEST ACTIVITY
TESTIFIEDLegislative Hearing on:H.R. 338 (Rep. Costa), “Every Drop Counts Act” H… Nov 19, 2025STATED POSITIONS
2026 FL U.S. House district 5 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
John H. Rutherford’s record in the 119th Congress
- Participation
- 91%
- ▎ HOUSE MEDIAN 98%
- Missed 64 of 676 roll calls this Congress.
- Party unity
- 98%
- ▎ REP MEDIAN 98%
- Level with the median House Republican.
- Bipartisan bills
- 100%
- ▎ HOUSE MEDIAN 40%
- Share of sponsored bills with at least one Democratic cosponsor.
- Bill success
- 11%
- ▎ HOUSE MEDIAN 10%
- Out of committee or further: 1 of 9 sponsored bills.
BROKE WITH PARTY
John H. Rutherford’s voting record
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | NOT VOTING | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
Bills sponsored by John H. Rutherford in the 119th Congress
SPONSORED · 119TH CONGRESS
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 9503 | Officer Leslie Coffelt U.S. Secret Service Police Act of 2026CRIME AND LAW ENFORCEMENT | Out of committee | 3 COSPON. |
| H.R. 8842 | FAST ActTRANSPORTATION AND PUBLIC WORKS | Introduced | 1 COSPON. |
| H.R. 5699 | Fisheries Data Modernization and Accuracy Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 13 COSPON. |
| H.R. 6068 | PROTECT Florida ActENERGY | Introduced | 16 COSPON. |
| H.R. 2577 | PLAN for School Safety Act of 2025EDUCATION | Introduced | 27 COSPON. |
| H.R. 2094 | HELPER Act of 2025FINANCE AND FINANCIAL SECTOR | Introduced | 153 COSPON. |
| H.R. 1773 | Federal Firearms Licensee Protection Act of 2025CRIME AND LAW ENFORCEMENT | Introduced | 144 COSPON. |
| H.R. 1551 | Protect and Serve Act of 2025CRIME AND LAW ENFORCEMENT | Introduced | 118 COSPON. |
| H.R. 470 | Red Snapper Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 26 COSPON. |
John H. Rutherford’s committee assignments
Appropriations
MEMBERJohn H. Rutherford’s career and background
PUBLIC SERVICE · 2003 – PRESENT
- 2017 – NOWU.S. House · FL-4/5
- 2003 – 15Sheriff
- BORN
- September 2, 1952 · Omaha, Nebraska
- OCCUPATION
- Law enforcement officer
- EDUCATION
- Bachelor of Science, Florida State University, 1974 · Florida State College at Jacksonville
2026 election: Florida’s 5th District
NEXT ELECTION · FL-5
PAST RESULTS
STATED POSITIONS
2026 FL U.S. House district 5 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
John H. Rutherford’s stated positions and sources
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positions2026 FL U.S. House district 5 general election · 2026-11-03
Economy
Research is not yet complete.
Healthcare
Research is not yet complete.
Immigration
Research is not yet complete.
Education
Research is not yet complete.
Defense
Research is not yet complete.
Climate
Research is not yet complete.
Gun Policy
Research is not yet complete.
Abortion
Research is not yet complete.
Housing
Research is not yet complete.
Taxes
Research is not yet complete.
Voting Rights
Research is not yet complete.
Crime
Research is not yet complete.
Foreign Policy
Research is not yet complete.
Energy
Research is not yet complete.
Other
Research is not yet complete.
John H. Rutherford’s campaign fundraising and spending
- RAISED · 2025–26 CYCLE
- $727K
- CASH ON HAND
- $269K
- SPENT
- $636K
WHERE THE MONEY CAME FROM
- Individuals
- $274K · 37.7%
- PACs
- $453K · 62.3%
AIPAC · 2025–26
AIPAC TRACKER →HOW WE COUNT →- THROUGH AIPAC PAC
- $23K
- Earmarked gifts · 31 donors
- $17K
- From the PAC itself
- $6K
- SUPPORTING
- —
- OPPOSING
- —
SINCE DEC 2021 $68K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.TOP DONORS
OUTSIDE SPENDING
- SUPPORTING
- $250
- OPPOSING
- $0
CAMPAIGN SPENDING
How to contact John H. Rutherford
WASHINGTON, D.C.
1711 Longworth House Office BuildingWashington, DC 20515-0905(202) 225-2501Call (202) 225-2501ONLINE
Coverage
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.












