John R. Carter
John R. Carter has represented Texas’s 31st district in the U.S. House since 2003. Chair of the House Subcommittee on Military Construction, Veterans Affairs, and Related Agencies.
Carter served as a judge from 1982 to 2001.
Carter earned a Bachelor of Arts from Texas Tech University in 1964 and a Juris Doctor from the University of Texas School of Law in 1969. Carter served as a judge from 1982 to 2001, then entered the U.S. House representing Texas’s 31st congressional district in 2003.Source: Wikipedia · CC BY-SA 4.0
- Party
- Republican
- In House
- Since 2003
- Age
- 84
- Committees
- 1 · 1 chair
- Next election
- Nov 3, 2026
- HOUSE SINCE
- 2003
- COMMITTEES
- 1
- AGE
- 84
John R. Carter at a glance
NET READER RATING
LATEST ACTIVITY
STATED POSITIONS
2026 TX U.S. House district 31 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
John R. Carter’s record in the 119th Congress
- Participation
- 98%
- ▎ HOUSE MEDIAN 98%
- Missed 13 of 676 roll calls this Congress.
- Party unity
- 98%
- ▎ REP MEDIAN 98%
- Level with the median House Republican.
- Bipartisan bills
- —
- ▎ HOUSE MEDIAN 40%
- Too few sponsored bills yet: 4.
- Bill success
- —
- ▎ HOUSE MEDIAN 10%
- Too few sponsored bills yet: 4.
BROKE WITH PARTY
John R. Carter’s voting record
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
Bills sponsored by John R. Carter in the 119th Congress
SPONSORED · 119TH CONGRESS
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 3944 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026ECONOMICS AND PUBLIC FINANCE | Passed both | 0 COSPON. |
| H.R. 8469 | Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes.ECONOMICS AND PUBLIC FINANCE | Passed House | 0 COSPON. |
| H.R. 7489 | Georgetown VA Community-Based Outpatient Clinic Authorization Act of 2026ARMED FORCES AND NATIONAL SECURITY | Introduced | 0 COSPON. |
| H.R. 2360 | To permanently extend the exemption from the engine compartment portion of the pre-trip vehicle inspection skills testing requirement for school bus drivers, and for other purposes.TRANSPORTATION AND PUBLIC WORKS | Introduced | 16 COSPON. |
John R. Carter’s committee assignments
Appropriations
CHAIR · SUBCMTEJohn R. Carter’s career and background
PUBLIC SERVICE · 1982 – PRESENT
- 2003 – NOWU.S. House · TX-31
- 1982 – 01Judge
- BORN
- November 6, 1941 · Houston, Texas
- OCCUPATION
- Lawyer and judge
- EDUCATION
- Bachelor of Arts, Texas Tech University, 1964 · Juris Doctor, University of Texas School of Law, 1969
2026 election: Texas’s 31st District
NEXT ELECTION · TX-31
PAST RESULTS
STATED POSITIONS
2026 TX U.S. House district 31 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
John R. Carter’s stated positions and sources
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positions2026 TX U.S. House district 31 general election · 2026-11-03
Economy
Research is not yet complete.
Healthcare
Research is not yet complete.
Immigration
Research is not yet complete.
Education
Research is not yet complete.
Defense
Research is not yet complete.
Climate
Research is not yet complete.
Gun Policy
Research is not yet complete.
Abortion
Research is not yet complete.
Housing
Research is not yet complete.
Taxes
Research is not yet complete.
Voting Rights
Research is not yet complete.
Crime
Research is not yet complete.
Foreign Policy
Research is not yet complete.
Energy
Research is not yet complete.
Other
Research is not yet complete.
John R. Carter’s campaign fundraising and spending
- RAISED · 2025–26 CYCLE
- $1.4M
- CASH ON HAND
- $171K
- SPENT
- $1.3M
WHERE THE MONEY CAME FROM
- Individuals
- $407K · 45.8%
- PACs
- $482K · 54.2%
AIPAC · 2025–26
AIPAC TRACKER →HOW WE COUNT →- THROUGH AIPAC PAC
- $20K
- Earmarked gifts · 27 donors
- $15K
- From the PAC itself
- $5K
- SUPPORTING
- —
- OPPOSING
- —
SINCE DEC 2021 $49K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.TOP DONORS
OUTSIDE SPENDING
- SUPPORTING
- $55K
- OPPOSING
- $0
CAMPAIGN SPENDING
How to contact John R. Carter
WASHINGTON, D.C.
2208 Rayburn House Office BuildingWashington, DC 20515-4331(202) 225-3864Call (202) 225-3864ONLINE
Coverage
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.












