
James campaign scrubs some online elements of Trump support | Insider
The DCCC added his district to its target list, prompting criticism and a response from his spokesman.
Jack Bergman has represented Michigan’s 1st district in the U.S. House since 2017. Chair of the House Subcommittee on Readiness.
Bergman is a retired Marine Corps lieutenant general and naval aviator who served as commanding general of Marine Forces Reserve and Marine Forces North.
Bergman earned a Bachelor of Arts from Gustavus Adolphus College in 1969 and a Master of Arts from the University of West Florida in 1975. Bergman also studied at Syracuse University and the United States Army Command and General Staff College. A naval aviator, Bergman flew rotary- and fixed-wing aircraft and served as commanding general of Marine Forces Reserve and Marine Forces North. Bergman began serving in Congress in 2017.Source: Wikipedia · CC BY-SA 4.0
Photo: U.S. Secretary of War / Public domain / Wikimedia Commons
2026 MI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 1823 | VA Budget Shortfall Accountability ActARMED FORCES AND NATIONAL SECURITY | Became law | 1 COSPON. |
| H.R. 7683 | VA Fiscal Management Modernization ActARMED FORCES AND NATIONAL SECURITY | Out of committee | 0 COSPON. |
| H.R. 6993 | BEACON Act of 2026ARMED FORCES AND NATIONAL SECURITY | Out of committee | 13 COSPON. |
| H.R. 3132 | CHOICE for Veterans Act of 2025ARMED FORCES AND NATIONAL SECURITY | Out of committee | 59 COSPON. |
| H.R. 10510 | CERI Act of 2026 | Introduced | 0 COSPON. |
| H.R. 10419 | SMILE for Veterans ActARMED FORCES AND NATIONAL SECURITY | Introduced | 5 COSPON. |
| H.R. 6835 | Veterans STAND ActARMED FORCES AND NATIONAL SECURITY | Introduced | 21 COSPON. |
| H.R. 6549 | VA Contracting and Procurement ActARMED FORCES AND NATIONAL SECURITY | Introduced | 0 COSPON. |
| H.R. 8782 | PLOW Storms ActENVIRONMENTAL PROTECTION | Introduced | 3 COSPON. |
| H.R. 7747 | State Veterans Homes Inspection Simplification ActHEALTH | Introduced | 20 COSPON. |
| H.R. 7815 | Red Star Service Banner ActARMED FORCES AND NATIONAL SECURITY | Introduced | 28 COSPON. |
| H.R. 7682 | Closing the Workforce Gap Act of 2026IMMIGRATION | Introduced | 2 COSPON. |
2026 MI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $59K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
The DCCC added his district to its target list, prompting criticism and a response from his spokesman.

The article examines his silence on tariff impacts in his district despite constituents’ calls for him to speak out.

Jack Bergman joined three Michigan Republican colleagues in pressing Canadian officials over wildfire smoke and fire prevention.

Bergman joined three Michigan colleagues in urging Canada to take measurable steps against wildfire risks.
Rep. Jack Bergman criticized military leadership for neglecting maintenance of existing equipment in favor of new procurement programs.

The DCCC added his district to its target list, prompting criticism and a response from his spokesman.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.