MOST RATEDThe Good, The Bad And The Ugly: Inside Swamp’s New Farm Bill
Chairman Glenn Thompson led the House Agriculture Committee in advancing the $1 trillion Farm Bill toward a floor vote.
Glenn Thompson has represented Pennsylvania in the U.S. House since 2009. Chair of the House Agriculture Committee.
Thompson served on a board of education from 1990 to 1995.
Thompson earned a Bachelor of Science from Pennsylvania State University in 1981 and a Master of Education from Temple University in 1988. Thompson served on a board of education from 1990 to 1995. First elected to Congress in 2008, Thompson began representing Pennsylvania’s 5th district in 2009 and represented the 15th district from 2019. Thompson has chaired the House Agriculture Committee since 2023.Source: Wikipedia · CC BY-SA 4.0
2026 PA U.S. House district 15 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7567 | Farm, Food, and National Security Act of 2026AGRICULTURE AND FOOD | Passed House | 0 COSPON. |
| H.R. 4550 | United States Grain Standards Reauthorization Act of 2025AGRICULTURE AND FOOD | Passed House | 1 COSPON. |
| H.R. 7891 | Student Aid Fraud Oversight and Accountability Act of 2026EDUCATION | Out of committee | 1 COSPON. |
| H.R. 649 | Whole Milk for Healthy Kids Act of 2025AGRICULTURE AND FOOD | Out of committee | 118 COSPON. |
| H.R. 10135 | Not In My Barn Yard ActAGRICULTURE AND FOOD | Introduced | 1 COSPON. |
| H.R. 9974 | Young Farmer Success ActEDUCATION | Introduced | 4 COSPON. |
| H.R. 9535 | Securing Agriculture's Workforce Act of 2026IMMIGRATION | Introduced | 64 COSPON. |
| H.R. 9305 | Juice for Healthy Families Act of 2026AGRICULTURE AND FOOD | Introduced | 5 COSPON. |
| H.R. 9304 | Juice Access Improvement ActAGRICULTURE AND FOOD | Introduced | 4 COSPON. |
| H.R. 9080 | Mass Timber Federal Buildings Act of 2026GOVERNMENT OPERATIONS AND POLITICS | Introduced | 5 COSPON. |
| H.R. 9255 | Timeshare Transparency ActCOMMERCE | Introduced | 9 COSPON. |
| H.R. 9164 | FRESH ActAGRICULTURE AND FOOD | Introduced | 1 COSPON. |
2026 PA U.S. House district 15 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $24K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDChairman Glenn Thompson led the House Agriculture Committee in advancing the $1 trillion Farm Bill toward a floor vote.
MOST RATEDChairman GT Thompson advocated for the removal of language that could have negatively impacted hunters and conservationists.
MOST RATEDChairman Glenn Thompson led the House Agriculture Committee in advancing the $1 trillion Farm Bill toward a floor vote.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.