Full Committee Evaluates the Role Tokenization Plays in Our Capital Markets
Representative Frank Lucas questioned how to best integrate new technology into existing market regulations without compromising market status.
Frank D. Lucas has represented Oklahoma in the U.S. House since May 1993. Chair of the House Subcommittee on Conservation, Research, and Biotechnology.
A farmer, Lucas served in the Oklahoma House of Representatives from 1988 to 1994 before serving in Congress.
Lucas earned a Bachelor of Science from Oklahoma State University in 1982 and worked as a farmer. Lucas served in the Oklahoma House of Representatives from 1988 to 1994. Lucas began serving in the U.S. House in 1993, representing Oklahoma’s 6th and later 3rd districts.Source: Wikipedia · CC BY-SA 4.0
2026 OK U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 1531 | PROTECT Taiwan ActINTERNATIONAL AFFAIRS | Passed House | 2 COSPON. |
| H.R. 1713 | Agricultural Risk Review Act of 2025FOREIGN TRADE AND INTERNATIONAL FINANCE | Passed House | 20 COSPON. |
| H.R. 1326 | DOE and USDA Interagency Research ActAGRICULTURE AND FOOD | Passed House | 2 COSPON. |
| H.R. 1325 | Commercial Remote Sensing Amendment Act of 2025SCIENCE, TECHNOLOGY, COMMUNICATIONS | Passed House | 1 COSPON. |
| H.R. 6967 | Public Company Advisory Committee Act of 2026FINANCE AND FINANCIAL SECTOR | Out of committee | 1 COSPON. |
| H.R. 1013 | Retirement Fairness for Charities and Educational Institutions Act of 2025FINANCE AND FINANCIAL SECTOR | Out of committee | 24 COSPON. |
| H.R. 5089 | Weather Act Reauthorization Act of 2025SCIENCE, TECHNOLOGY, COMMUNICATIONS | Out of committee | 26 COSPON. |
| H.R. 9153 | To amend the National Defense Authorization Act for Fiscal Year 2025 to exempt certain military installations from guidance regarding the maintenance of the aggregate square footage of facilities of the Department of Defense.ARMED FORCES AND NATIONAL SECURITY | Introduced | 0 COSPON. |
| H.R. 8087 | Main Street Depositor Protection ActFINANCE AND FINANCIAL SECTOR | Introduced | 0 COSPON. |
| H.R. 4459 | MINT Act of 2025FINANCE AND FINANCIAL SECTOR | Introduced | 0 COSPON. |
| H.R. 3816 | Weather Act Reauthorization Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Introduced | 19 COSPON. |
| H.R. 3690 | Securing Innovation in Financial Regulation ActFINANCE AND FINANCIAL SECTOR | Introduced | 0 COSPON. |
2026 OK U.S. House district 3 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $16K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Representative Frank Lucas questioned how to best integrate new technology into existing market regulations without compromising market status.

Representative Frank Lucas, a longtime member of the House Agriculture Committee, is campaigning for his eighteenth term.
Lucas introduced the Main Street Depositor Protection Act as part of the committee Republicans' deposit insurance reform proposals.
Representative Frank Lucas questioned how to best integrate new technology into existing market regulations without compromising market status.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.