MOST RATEDRep. Johnson testifies in support of Western South Dakota rural water bill - KOTA Territory News
Dusty Johnson testified in support of his bill to study a proposed Missouri River water supply project for western South Dakota.
Dusty Johnson has represented South Dakota’s at-large district in the U.S. House since 2019. Announced a run for South Dakota Governor in June 2025; not seeking re-election.
Johnson served as South Dakota Public Utilities Commissioner from 2005 to 2011 and as chief of staff to Governor Dennis Daugaard from 2011 to 2014.
Johnson earned a Bachelor of Arts from the University of South Dakota in 1999 and a Master of Public Administration from the University of Kansas in 2002. Johnson served as South Dakota Public Utilities Commissioner from 2005 to 2011, then as chief of staff to Governor Dennis Daugaard from 2011 to 2014. Before entering Congress in 2019, Johnson was vice president of Vantage Point Solutions in Mitchell, South Dakota.Source: Wikipedia · CC BY-SA 4.0
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026BROKE W/ PARTY | NAY | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | NOT VOTING | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | NOT VOTING | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 165 | Wounded Knee Massacre Memorial and Sacred Site ActNATIVE AMERICANS | Became law | 0 COSPON. |
| H.R. 4183 | Federal Maritime Commission Reauthorization Act of 2025TRANSPORTATION AND PUBLIC WORKS | Passed House | 3 COSPON. |
| H.R. 4503 | ePermit ActENVIRONMENTAL PROTECTION | Passed House | 11 COSPON. |
| H.R. 9785 | South Dakota Water Feasibility Studies ActWATER RESOURCES DEVELOPMENT | Out of committee | 0 COSPON. |
| H.R. 2130 | Tribal Trust Land Homeownership Act of 2025NATIVE AMERICANS | Out of committee | 7 COSPON. |
| H.R. 10190 | Pennington County Land Conveyance ActPUBLIC LANDS AND NATURAL RESOURCES | Introduced | 0 COSPON. |
| H.R. 7331 | Dakota Mainstem Water Supply Project Feasibility Study ActWATER RESOURCES DEVELOPMENT | Introduced | 0 COSPON. |
| H.R. 7287 | Lewis and Clark Regional Water System Expansion Feasibility Study ActWATER RESOURCES DEVELOPMENT | Introduced | 3 COSPON. |
| H.R. 7288 | Western South Dakota Water Supply Project Feasibility Study ActWATER RESOURCES DEVELOPMENT | Introduced | 0 COSPON. |
| H.R. 8104 | Fertilizer Transparency Act of 2026AGRICULTURE AND FOOD | Introduced | 16 COSPON. |
| H.R. 7699 | Tribal Police Department Parity ActNATIVE AMERICANS | Introduced | 1 COSPON. |
| H.R. 7698 | Tribal Firearm Access ActNATIVE AMERICANS | Introduced | 5 COSPON. |
SINCE DEC 2021 $77K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDDusty Johnson testified in support of his bill to study a proposed Missouri River water supply project for western South Dakota.

Dusty Johnson says he sent a letter urging the Postal Service to improve delivery in southeastern South Dakota.

Representative Dusty Johnson stated that a deal for year-round E15 sales is ready and remains optimistic about its eventual passage.

Representative Dusty Johnson highlighted his support for fentanyl-related legislation and announced $65 million in federal funding for South Dakota infrastructure.
Representative Dusty Johnson qualified for the gubernatorial ballot with over 4,000 valid signatures, exceeding the Republican requirement.

Johnson discussed his third-place primary finish, the campaign's late attacks, and his uncertainty about what comes next.

Johnson warned that Trump's focus could hurt Republican midterm prospects and urged the party to stay on message.

Johnson reflected on congressional dysfunction and shared his assessments of President Trump and Speaker Mike Johnson.

Johnson says investigators lacked legal grounds to access his messages and calls for accountability.
Congressman Dusty Johnson introduced H.R. 7288 to fund a feasibility study for a Missouri River water-pipeline project.
MOST RATEDDusty Johnson testified in support of his bill to study a proposed Missouri River water supply project for western South Dakota.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.