MOST RATEDWright Said ‘Over 80%’ of DOE Grants Are Moving Forward. That Number Is Misleading.
Representative Wasserman Schultz confronted Secretary Wright over $345 million in withheld energy rebate funds for the state of Florida.
Debbie Wasserman Schultz has represented Florida in the U.S. House since 2005. Ranking member of the House Subcommittee on Military Construction, Veterans Affairs, and Related Agencies.
Wasserman Schultz served in the Florida House of Representatives from 1992 to 2000 and the Florida Senate from 2000 to 2004. From 2011 to 2016, Wasserman Schultz chaired the Democratic National Committee.
Wasserman Schultz earned a bachelor’s degree from the University of Florida in 1988 and a master’s degree there in 1990. Wasserman Schultz served in the Florida House of Representatives from 1992 to 2000, then in the Florida Senate from 2000 to 2004. Wasserman Schultz entered the U.S. House in 2005 and chaired the Democratic National Committee from 2011 to 2016.Source: Wikipedia · CC BY-SA 4.0
2026 FL U.S. House district 20 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | DEM MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 209–0 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 212–0 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 206–3 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 207–3 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | NAY | NAY 206–6 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 139–72 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | NAY | NAY 152–58 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 213–0 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | NAY | NAY 210–3 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 212–0 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 212–0 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 213–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 213–0 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 210–0 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 206–0 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 205–0 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026BROKE W/ PARTY | YEA | NAY 167–33 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | NAY | NAY 201–7 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | NAY | NAY 205–1 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | NAY | NAY 193–10 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 176–29 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 191–0 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 189–0 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | NAY | NAY 188–19 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | YEA | YEA 210–0 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 4541 | EARLY Act Reauthorization of 2025HEALTH | Passed House | 20 COSPON. |
| H.R. 2701 | Fallen Servicemembers Religious Heritage Restoration ActARMED FORCES AND NATIONAL SECURITY | Passed House | 41 COSPON. |
| H.R. 10068 | PROTECT ActHEALTH | Introduced | 2 COSPON. |
| H.R. 10011 | No PREJUDICE ActIMMIGRATION | Introduced | 0 COSPON. |
| H.R. 10010 | Build Homes, Not Hate Act of 2026HOUSING AND COMMUNITY DEVELOPMENT | Introduced | 0 COSPON. |
| H.R. 9944 | TPS Review ActIMMIGRATION | Introduced | 72 COSPON. |
| H.R. 9569 | Making Condos Safer and Affordable Act of 2026FINANCE AND FINANCIAL SECTOR | Introduced | 1 COSPON. |
| H.R. 9169 | PKD Cures ActHEALTH | Introduced | 7 COSPON. |
| H.R. 9007 | Constance C. McDaniel Medically Necessary Infant Formula and Donor Milk ActHEALTH | Introduced | 2 COSPON. |
| H.R. 8839 | Lainie Jones Comprehensive Cancer Survivorship Act of 2026HEALTH | Introduced | 24 COSPON. |
| H.R. 7857 | No Escaping Justice Act of 2026INTERNATIONAL AFFAIRS | Introduced | 0 COSPON. |
| H.R. 7856 | Fair Housing for Survivors Act of 2026HOUSING AND COMMUNITY DEVELOPMENT | Introduced | 47 COSPON. |
2026 FL U.S. House district 20 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $1.5M through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
MOST RATEDRepresentative Wasserman Schultz confronted Secretary Wright over $345 million in withheld energy rebate funds for the state of Florida.

The Herald endorsed Wasserman Schultz, citing her experience and policy work as reasons she could deliver for the district.

Parker argues that Wasserman Schultz’s campaign in Florida’s 20th District highlights a Democratic debate over race and representation.

Representative Wasserman Schultz characterized the conditions at the detention center as 'inhumane' and 'cruel' after a recent visit.

Wasserman Schultz won the Democratic primary and will face the Republican and independent candidates in the general election.

Wasserman Schultz entered the district’s primary after her former district was split by redistricting and won with 45% of the vote.

Wasserman Schultz criticized the administration’s approach to Venezuela and called for Temporary Protected Status for Venezuelans.

Wasserman Schultz’s choice to run in the district sparked debate over experience, race, and representation.

Wasserman Schultz said El-Sayed must do more to make amends and argued that Democrats are unified against bigotry.
MOST RATEDRepresentative Debbie Wasserman Schultz was reported to have used a TSA escort to bypass standard airport security lines.

Wasserman Schultz’s decision to run in the district is central to Manley’s criticism and the article’s account of the primary.

The article scrutinizes her campaign’s claimed endorsements and the removal of its endorsements page.

Rep. Debbie Wasserman Schultz criticized the funding request as an unmonitored fund for the President to buy favors.
MOST RATEDRepresentative Wasserman Schultz confronted Secretary Wright over $345 million in withheld energy rebate funds for the state of Florida.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.