SCAMS ALERT: Bipartisan Leaders of the Joint Economic Committee Warn Americans About Tax Season Scams
Chairman David Schweikert warned taxpayers that the IRS will not contact citizens via social media or demand immediate payments.
David Schweikert has represented Arizona in the U.S. House since 2011. Announced a run for Arizona Governor in September 2025; not seeking re-election.
Before entering Congress, Schweikert served in the Arizona House from 1991 to 1994, led the state Board of Equalization from 1995 to 2004, and served as Maricopa County treasurer from 2004 to 2007.
Schweikert earned an associate degree from Scottsdale Community College in 1985 and a bachelor's degree from Arizona State University in 1988. After working as a businessman, Schweikert served in the Arizona House from 1991 to 1994, led the state Board of Equalization from 1995 to 2004, and served as Maricopa County treasurer from 2004 to 2007. In 2005, Schweikert earned an MBA from the W. P. Carey School of Business. Schweikert entered Congress in 2011, representing Arizona's 5th district through 2013, the 6th district from 2013 to 2023, and the 1st district from 2023.Source: Wikipedia · CC BY-SA 4.0
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | NOT VOTING | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027BROKE W/ PARTY | NAY | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7971 | Taxpayer Experience Improvement ActTAXATION | Passed House | 1 COSPON. |
| H.R. 7972 | Taxpayer Workforce Modernization ActTAXATION | Out of committee | 0 COSPON. |
| H.R. 9772 | Foreign Funding Transparency ActTAXATION | Out of committee | 1 COSPON. |
| H.R. 4242 | Innovate Less Lethal to De-Escalate Tax Modernization ActTAXATION | Out of committee | 50 COSPON. |
| H.R. 10460 | SMARTER ActIMMIGRATION | Introduced | 0 COSPON. |
| H.R. 10400 | SMARTER ActIMMIGRATION | Introduced | 0 COSPON. |
| H.R. 10288 | Rural Broadband Modernization ActSCIENCE, TECHNOLOGY, COMMUNICATIONS | Introduced | 0 COSPON. |
| H.R. 10218 | Advancing American Innovation ActFOREIGN TRADE AND INTERNATIONAL FINANCE | Introduced | 2 COSPON. |
| H.R. 9819 | AIDEN (Advancing Integrated Data for Equitable National Child Welfare)CRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 9715 | Intelligent Arbitration Act of 2026LAW | Introduced | 0 COSPON. |
| H.R. 9566 | To establish a pilot program for use by U.S. Customs and Border Protection at land ports of entry along the Arizona border to assess the use of artificial intelligence through an anomaly detection algorithm, and for other purposes.IMMIGRATION | Introduced | 0 COSPON. |
| H.R. 9565 | Enhanced Counter-Narcotics Detection and Technology ActIMMIGRATION | Introduced | 0 COSPON. |
SINCE DEC 2021 $152K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Chairman David Schweikert warned taxpayers that the IRS will not contact citizens via social media or demand immediate payments.
Chairman Schweikert led the hearing on foreign fraudsters, advocating for advanced technological solutions to block scam transactions before they occur.
Chairman David Schweikert is leading a bipartisan hearing to modernize federal enforcement against foreign criminal syndicates and AI-driven scams.

Schweikert argues that Republicans need a candidate who can win independent voters in the general election.

Schweikert described escaping the flood with his rafting group and urged visitors to take storm risks seriously.

Schweikert is a leading Republican contender for governor and is also discussed in the race for his congressional district.

Schweikert is challenging Biggs in the primary with an argument for a less uncompromising Republican approach.

Schweikert is a distant second in cited polling and discussed changes to voter identification.
Chairman David Schweikert warned taxpayers that the IRS will not contact citizens via social media or demand immediate payments.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.