
Dan Crenshaw loses in major upset to state Rep. Steve Toth for Texas District 2 - Austin American-Statesman
U.S. Rep. Dan Crenshaw lost his reelection bid in a surprise primary upset to state Rep. Steve Toth.
Dan Crenshaw has represented Texas’s 2nd district in the U.S. House since 2019. Lost the March 3, 2026 Republican primary for re-election.
A former U.S. Navy officer, Crenshaw served on SEAL Team 3 and later worked as a legislative assistant to Representative Pete Sessions.
Crenshaw's education included Harvard University and Tufts University. Crenshaw served as a U.S. Navy officer on SEAL Team 3, then worked as a legislative assistant to Representative Pete Sessions. Crenshaw won election to the U.S. House in 2018 and began serving in 2019, winning reelection in 2020, 2022, and 2024.Source: Wikipedia · CC BY-SA 4.0
Photo: Official portrait, Image courtesy of the Member / Congress.gov
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | NOT VOTING | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | NOT VOTING | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 498 | Do No Harm in Medicaid ActHEALTH | Passed House | 6 COSPON. |
| H.R. 3756 | FISH Act of 2025PUBLIC LANDS AND NATURAL RESOURCES | Out of committee | 6 COSPON. |
| H.R. 8297 | District of Columbia Firearm Freedom ActCIVIL RIGHTS AND LIBERTIES, MINORITY ISSUES | Introduced | 0 COSPON. |
| H.R. 7572 | No Vigilante Checkpoints and Civil Rights Protection Act of 2026CRIME AND LAW ENFORCEMENT | Introduced | 0 COSPON. |
| H.R. 7420 | Stop Gender Trafficking of Minors ActCRIME AND LAW ENFORCEMENT | Introduced | 3 COSPON. |
| H.R. 7208 | PROTECT the Grid ActENERGY | Introduced | 2 COSPON. |
| H.R. 6566 | Recycling Technology Innovation ActENVIRONMENTAL PROTECTION | Introduced | 8 COSPON. |
| H.R. 4880 | Primacy Certainty Act of 2025ENVIRONMENTAL PROTECTION | Introduced | 2 COSPON. |
| H.R. 4165 | To amend the Public Health Service Act to provide for the inclusion of a biological attribution strategy, and an early warning strategy and implementation plan, in the National Health Security Strategy, and for other purposes.HEALTH | Introduced | 1 COSPON. |
| H.R. 3859 | Returning Illegals over Turmoil ActIMMIGRATION | Introduced | 29 COSPON. |
| H.R. 3581 | Protect DSH ActHEALTH | Introduced | 0 COSPON. |
| H.R. 2830 | Public Safety Officer Concussion and Traumatic Brain Injury Health Act of 2025HEALTH | Introduced | 15 COSPON. |
SINCE DEC 2021 $321K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.
U.S. Rep. Dan Crenshaw lost his reelection bid in a surprise primary upset to state Rep. Steve Toth.

Crenshaw drew criticism after telling people concerned about food prices to stop complaining and get a job.
MOST RATEDRepresentative Dan Crenshaw was the first incumbent to lose his primary election in the 2026 cycle.

U.S. Rep. Dan Crenshaw lost his reelection bid in a surprise primary upset to state Rep. Steve Toth.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.