Full Committee Evaluates the Role Tokenization Plays in Our Capital Markets
Representative Bryan Steil emphasized the importance of upgrading market rulebooks to provide clear guidelines for blockchain innovators.
Bryan Steil has represented Wisconsin’s 1st district in the U.S. House since 2019. Chair of two House committees: House Administration and Library; vice chair of the House Printing Committee.
Photo: Official portrait, 2021 / Office of the Clerk, U.S. House
2026 WI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
| DATE | MEASURE | VOTE | REP MAJORITY | RESULT |
|---|---|---|---|---|
| SEP 16 | S. 2403Retire through Ownership Act | YEA | YEA 191–14 | Passed 401–142/3 NEEDED |
| SEP 16 | H.R. 9497Water Resources Development Act of 2026 | YEA | YEA 202–9 | Passed 415–92/3 NEEDED |
| SEP 16 | H.R. 9340Ratepayer Protection Act | YEA | YEA 210–0 | Passed 417–32/3 NEEDED |
| SEP 16 | H.J.Res. 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 210–1 | Passed 214–208 |
| SEP 16 | H.R. 10326PROOF Act | YEA | YEA 210–1 | Passed 217–207 |
| SEP 16 | H.R. 9576National Fraud Enforcement Division Act of 2026 | YEA | YEA 212–0 | Passed 352–72 |
| SEP 16 | H.R. 5334Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | YEA | YEA 203–7 | Passed 262–159 |
| SEP 15 | H.Con.Res. 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 203–7 | Passed 220–204 |
| SEP 15 | H.J.Res. 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, o… | YEA | YEA 212–1 | Passed 216–211 |
| SEP 15 | H.R. 9500Tax Relief for Fraud Victims Act | YEA | YEA 195–17 | Passed 408–172/3 NEEDED |
| SEP 15 | H.R. 2140Diesel Emissions Reduction Act of 2025 | YEA | YEA 130–79 | Passed 343–792/3 NEEDED |
| SEP 15 | H.R. 4646Whistleblower Protection Act of 2025 | YEA | YEA 210–0 | Passed 424–02/3 NEEDED |
| SEP 15 | H.R. 8278Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | YEA | YEA 203–7 | Passed 417–72/3 NEEDED |
| SEP 15 | H.R. 2978GUARD Act | YEA | YEA 203–7 | Passed 414–72/3 NEEDED |
| SEP 14 | H.R. 3276Local Communities & Bird Habitat Stewardship Act of 2026 | YEA | YEA 138–60 | Passed 345–602/3 NEEDED |
| SEP 14 | H.R. 4219National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | YEA | YEA 165–33 | Passed 371–332/3 NEEDED |
| SEP 03 | H.R. 4795Protect Economic and Academic Freedom Act of 2026 | YEA | YEA 203–2 | Passed 237–169 |
| SEP 02 | H.R. 1501Protecting Domestic Mining Act of 2025 | YEA | YEA 210–0 | Passed 218–201 |
| SEP 02 | H.J.Res. 1Proposing an amendment to the Constitution of the United States to require that the Supre… | YEA | YEA 211–0 | Failed 212–2062/3 NEEDED |
| SEP 01 | H.R. 9436Northeast Lobsterman Protection Act of 2026 | YEA | YEA 209–2 | Passed 219–196 |
| SEP 01 | H.R. 6500Continuing Appropriations and Extensions Act, 2027 | YEA | YEA 193–19 | Passed 370–482/3 NEEDED |
| AUG 31 | S. 32LACA | YEA | YEA 186–10 | Passed 378–102/3 NEEDED |
| AUG 31 | S. 307Prison Staff Safety Enhancement Act | YEA | YEA 187–8 | Passed 376–82/3 NEEDED |
| JUL 23 | H.R. 8884Removing Barriers to Work for Disabled Americans Act | YEA | YEA 212–0 | Passed 232–188 |
| JUL 23 | H.Con.Res. 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove… | NAY | NAY 207–4 | Passed 214–208 |
| BILL | TITLE · POLICY AREA | STAGE | COSPON. |
|---|---|---|---|
| H.R. 7008 | Stop Insider Trading ActCONGRESS | Passed House | 93 COSPON. |
| H.R. 8364 | To amend title 5, United States Code, to authorize the increase of the retirement age in the United States Capitol Police.GOVERNMENT OPERATIONS AND POLITICS | Passed House | 1 COSPON. |
| H.R. 4430 | Expanding WKSI Eligibility ActFINANCE AND FINANCIAL SECTOR | Passed House | 3 COSPON. |
| H.R. 9330 | Earned Wage Access Consumer Protection ActFINANCE AND FINANCIAL SECTOR | Out of committee | 0 COSPON. |
| H.R. 9368 | Voter ID ActGOVERNMENT OPERATIONS AND POLITICS | Out of committee | 7 COSPON. |
| H.R. 8720 | Campaign Finance Transparency ActGOVERNMENT OPERATIONS AND POLITICS | Out of committee | 2 COSPON. |
| H.R. 9367 | Stop Lawmakers From Predicting ActGOVERNMENT OPERATIONS AND POLITICS | Out of committee | 8 COSPON. |
| H.R. 8286 | Protecting Americans’ Retirement Savings From Politics ActFINANCE AND FINANCIAL SECTOR | Out of committee | 2 COSPON. |
| H.R. 8721 | Preventing Foreign Interference in American Elections ActGOVERNMENT OPERATIONS AND POLITICS | Out of committee | 3 COSPON. |
| H.R. 5891 | Withhold Member Pay During Shutdowns ActCONGRESS | Out of committee | 13 COSPON. |
| H.R. 3323 | Helping Startups Continue To Grow ActFINANCE AND FINANCIAL SECTOR | Out of committee | 2 COSPON. |
| H.R. 2392 | STABLE Act of 2025FINANCE AND FINANCIAL SECTOR | Out of committee | 17 COSPON. |
2026 WI U.S. House district 1 general election · 2026-11-03 · No sourced statements are available for this campaign yet.
Stated positions for the campaign named below. Each summary keeps the conditions in the cited statement.
An unknown topic does not mean support, opposition, or indifference. An office statement describes what the candidate said in office; it is not automatically a campaign pledge.
How we research and check stated positionsResearch is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
Research is not yet complete.
SINCE DEC 2021 $139K through AIPAC PAC
Earmarked gifts are part of Individuals above. AIPAC PAC filings through Aug 31.Representative Bryan Steil emphasized the importance of upgrading market rulebooks to provide clear guidelines for blockchain innovators.
Representative Bryan Steil is leading House Administration Committee efforts to subpoena records and investigate ActBlue's fundraising practices.

Chairman Steil authored the House version of the Stop Insider Trading Act and collaborated with Ricketts on the Senate introduction.

Representative Steil introduced the House bill that would place new restrictions on congressional stock trading and requires notice for sales.

Representative Bryan Steil compared voter ID requirements to ID rules for purchasing alcohol, a comparison the article defends.
MOST RATEDSteil is developing ways to include voter registration and photo ID provisions in a reconciliation bill.

Steil sponsored the bill and helped keep restrictions on congressional stock trading in focus.

A Trump-affiliated super PAC spent heavily in Steil’s race as an election forecaster made the contest more competitive.

Steil promotes ethics proposals that the column argues leave significant loopholes.

Steil defended his stock-trading bill after the Senate failed to advance it.
MOST RATEDRepresentative Bryan Steil defended the SAVE Act by comparing name-change documentation for women to selling a used car.

A reader letter argues that the cryptocurrency bill Steil supported would not have adequately protected the public.

Berman accuses Steil of being out of touch on costs and criticizes his defense of tariffs.

Representative Bryan Steil’s seat is being targeted by Democrats as polling shows erosion in Republican support across Wisconsin.
Rep. Bryan Steil faced backlash for his comments regarding the impact of the SAVE Act on women voters.
Representative Bryan Steil emphasized the importance of upgrading market rulebooks to provide clear guidelines for blockchain innovators.
Record updated . ChamberLight is not an official government source. Reader ratings reflect public reception, not editorial judgment.